|
Articles
Calendar
Clubs
Games
Help
Home
ICJ
ICU
Images
Juniors
Login
News
Ratings
Player Search
Missing DOBs
Register
Shop
Tournaments
Vote
|
Top Juniors
PLEASE NOTE: this page is out of date, please see http://ratings.icu.ie/icu_ratings/juniors
| Griffiths, Ryan-Rhys | U20 | M | Kilkenny | | 2328 |
| O'Brien, Cormac P. | U20 | M | Gonzaga | | 2048 |
| O'Riordan, Kieran | U18 | M | Cork | | 2026 |
| O'Donnell, Conor | U14 | M | Gonzaga | | 1946 |
| Doyle, Hugh | U18 | M | Cork | | 1920 |
| Magee, Ronan | U16 | M | Tralee | | 1906 |
| Courtney, John | U18 | M | Kilkenny | | 1849 |
| Murphy, Oissine | U18 | M | Galway | | 1835 |
| Cormican, John A. | U18 | M | Galway | | 1811 |
| Jayadev Menon, Aravind | U20 | M | Kilkenny | | 1811 |
| O'Mahoney, Keegan | U18 | M | Cork | | 1748 |
| Young, Christopher | U18 | M | Limerick | | 1710 |
| Bourached, Anthony | U20 | M | Trinity College Dublin | | 1699 |
| Minnock, Eoin | U16 | M | Kilkenny | | 1677 |
| Kruk, Karina | U20 | F | | | 1662 |
| Murphy, Liam | U18 | M | Adare | | 1640 |
| Danaher, James | U18 | M | Shannon | | 1623 |
| Kelly, Turlough | U20 | M | Kilkenny | | 1550 |
| Young, Kieran | U20 | M | Limerick | | 1549 |
| Hearne, Sarah Jane | U18 | F | Kilkenny | | 1520 |
| Cullen, Ben | U18 | M | Gonzaga | | 1470 |
| Keating, Geoffrey | U16 | M | Limerick | | 1449 |
| Jolliffe-Byrne, Govan | U18 | M | Portmarnock | | 1443 |
| Cormican, Ruth E. | U20 | F | Galway | | 1424 |
| Mirza, Diana | U14 | F | St Michaels | | 1410 |
| Hughes, Padraig | U12 | M | Curragh | | 1372 |
| Ellard, Rory | U16 | M | Bray/Greystones | | 1361 |
| Cashin, Daniel | U20 | M | Cork | | 1359 |
| Barrett, Conor | U18 | M | Ballinasloe | | 1349 |
| Cunningham, Stephen | U20 | M | St. Benildus | | 1317 |
| Byrne, Ross P. | U20 | M | Gonzaga | | 1315 |
| O'Neill, Sam | U20 | M | Gonzaga | | 1308 |
| Dillon, Charles | U20 | M | Trinity College Dublin | 14 | 1301 |
| Flynn, Seamus | U20 | M | Cavan | | 1260 |
| Buckley, Alex | U16 | M | Gonzaga | | 1257 |
| Hearne, Catherine | U16 | F | Kilkenny | | 1253 |
| Gardiner, Luke | U18 | M | Gonzaga | | 1231 |
| Guinan, Cian | U14 | M | Ballinasloe | | 1229 |
| Mulligan, Scott | U14 | M | Rathmines Juniors | | 1208 |
| Cooke, Peter | U16 | M | Rathmines | | 1186 |
| McKenna-Carroll, Ruairi | U18 | M | Ballinasloe | | 1186 |
| O'Hallahan, Mark | U18 | M | Cork | | 1181 |
| Kennedy, Darragh | U16 | M | Adare | | 1167 |
| Pozniak, Agnieszka | U20 | F | Drogheda | | 1162 |
| Gill, Angus F. | U16 | M | Cork | | 1150 |
| McGrath, Tom | U14 | M | | | 1145 |
| Guinan, Sean | U16 | M | Ballinasloe | | 1130 |
| Kearney, Michael N. | U20 | M | St. Benildus | | 1122 |
| Higgins, Michael | U12 | M | Rathmines Juniors | | 1115 |
| Keenan, Andy | U18 | M | Gonzaga | | 1098 |
| Urwin, Peter | U16 | M | Gonzaga | | 1097 |
| Kilduff, Kevin | U20 | M | | | 1081 |
| Connolly, John W. | U18 | M | Gonzaga | | 1080 |
| McDonnell, Odhran | U16 | M | St. Benildus | | 1080 |
| Sheedy, Shane | U20 | M | Trinity College Dublin | 17 | 1075 |
| Ashcraft, Donovan | U16 | M | Kilkenny | | 1073 |
| Donnelly, Michael | U18 | M | Gonzaga | | 1065 |
| McKenna, Billy | U16 | M | Ballinasloe | | 1057 |
| Alfred, Jeffrey | U14 | M | Adare | | 1055 |
| Beatty, Ross | U12 | M | St. Benildus | | 1041 |
| Meaney, Robbie | U16 | M | Shannon | | 1030 |
| Scallan, Fiachra | U12 | M | Rathmines Juniors | | 1026 |
| Wolniak, Adrian | U14 | M | | | 991 |
| Meaney, Stephen | U14 | M | Killimer Knockerra Juniors | | 979 |
| McKenna, Jack | U18 | M | Ballinasloe | | 978 |
| Carthy, Joseph | U16 | M | Gonzaga | | 967 |
| Doran, Desmond | U14 | M | Cork | | 965 |
| Scully, Conor | U20 | M | Portmarnock | | 963 |
| Bolger, Arran | U18 | M | Gonzaga | | 961 |
| McBride, Sean | U16 | M | Cavan | | 958 |
| O'Reilly, Jim | U12 | M | Shankill | | 958 |
| Miller, Jacob | U20 | M | Trinity College Dublin | 7 | 950 |
| Dunne, John P. | U20 | M | Ballinasloe | | 949 |
| McLoughlin, Sean | U16 | M | Blanchardstown | 16 | 949 |
| Ashcraft, Brandon | U16 | M | Kilkenny | | 938 |
| Doyle, Eoin P. | U14 | M | Cork | | 929 |
| Manojlovic, Mihailo | U14 | M | St. Benildus | | 922 |
| Glegolski, Mikolaj | U14 | M | Kilkenny | | 911 |
| O'Brien, Dan | U16 | M | St. Benildus | | 909 |
| Kearney, Tom | U16 | M | St. Benildus | | 908 |
| Murphy, Christopher A. | U20 | M | University of Limerick | 4 | 896 |
| O'Rourke, Gabriel | U16 | M | Gonzaga | | 890 |
| Fitzgerald, Jack | U14 | M | Adare | | 886 |
| Keating, Thomas | U14 | M | Limerick | | 884 |
| Ni Mhuireagain, Eibhia | U14 | F | The Ross Chess Club | | 864 |
| Gillett, Alexander | U16 | M | Gonzaga | | 863 |
| Kearns, Jamie | U16 | M | St. Benildus | | 862 |
| Minnock, Cathal | U18 | M | Kilkenny | | 854 |
| Kyne-Delaney, Andrew | U18 | M | St. Benildus | | 849 |
| O'Connor, Ross | U16 | M | Shannon | | 847 |
| O'Rourke, Joseph | U16 | M | Gonzaga | | 842 |
| Bleahene, Shane | U16 | M | Ballinasloe | | 837 |
| Minnock, Diarmuid | U16 | M | Kilkenny | | 834 |
| Cesar, Joseph | U14 | M | Shannon | | 826 |
| McMorrow, Daniel | U16 | M | Ballinasloe | 19 | 822 |
| Hayden, Luke | U18 | M | St. Benildus | 17 | 816 |
| Whelan, Michael | U18 | M | Inchicore | | 816 |
| Singpurwala, Kevin | U14 | M | Shannon | | 804 |
| McDonnell, Finn | U14 | M | St. Benildus | | 803 |
| Fagan, Ferdia | U16 | M | Bray/Greystones | | 802 |
| Duffy, Sinead | U16 | F | Wicklow | | 786 |
| Halpenny, David | U12 | M | Shankill | 14 | 783 |
| Gallagher, Matthew | U12 | M | Rathmines Juniors | 15 | 771 |
| Lenihan, Samuel | U16 | M | Shannon | | 770 |
| Peoples, Jonathon | U14 | M | | 6 | 761 |
| Melaugh, Shane | U12 | M | Elm Mount | | 756 |
| MacGowan, Naoise | U14 | M | Elm Mount | | 735 |
| Murphy, Cian | U18 | M | Curragh | 2 | 730 |
| Boland, Daniel | U18 | M | St. Benildus | | 728 |
| Varley, Daniel | U18 | M | Gonzaga | | 727 |
| Fitzsimons, Lisa | U16 | F | Elm Mount | | 718 |
| Abbey, John | U16 | M | Bray/Greystones | | 714 |
| Faleschini, Sasha-Ettore | U12 | M | St Michaels | 6 | 713 |
| French, Philip | U14 | M | | 12 | 711 |
| Newton, Cormac | U18 | M | Drogheda | 4 | 710 |
| Carthy, Julien | U16 | M | Gonzaga | 18 | 702 |
| Alias, Eldhose | U14 | M | | 10 | 700 |
| Baczkowski, Piotr | U12 | M | Drogheda | 16 | 700 |
| Bleahene, Conor | U16 | M | Ballinasloe | | 700 |
| Burke, Shauna | U14 | F | Adare | 16 | 700 |
| Butler, Liam | U14 | M | | 5 | 700 |
| Carney, David | U14 | M | Gonzaga | 18 | 700 |
| Carton, John | U10 | M | Rathmines Juniors | 6 | 700 |
| Carton, Peter | U14 | M | Rathmines Juniors | | 700 |
| Cesar, Joshua | U10 | M | Shannon | 16 | 700 |
| Coman, Liam | U14 | M | Rathmines Juniors | | 700 |
| Crimmins, Fionnan | U16 | M | Shannon | 15 | 700 |
| Darcy, Lorcan | U14 | M | Ballinasloe | 7 | 700 |
| Doherty, Jack | U16 | M | Gonzaga | 5 | 700 |
| Doody, Mark | U16 | M | Gonzaga | 18 | 700 |
| Dooley, Odhran | U12 | M | Ballinasloe | 12 | 700 |
| Fagan, Sean | U14 | M | Bray/Greystones | | 700 |
| Fletcher, Peter | U20 | M | St. Benildus | | 700 |
| Flynn, Darragh | U12 | M | Killimer Knockerra Juniors | | 700 |
| Freeman, Geordan | U12 | M | St Michaels | 10 | 700 |
| Freeman, Ruairi | U14 | M | St Michaels | | 700 |
| Gaines, Cian | U14 | M | Bray/Greystones | 12 | 700 |
| Glegolski, Jan | U10 | M | Kilkenny | | 700 |
| Grennell, Tom | U12 | M | Shankill | 5 | 700 |
| Halley, Siobhan | U18 | F | | | 700 |
| Hanley, David | U16 | M | Shannon | | 700 |
| Hanrahan, David | U14 | M | Ballinasloe | 1 | 700 |
| Harper, Sean | U14 | M | | 5 | 700 |
| Hartery, William | U14 | M | Chess School Polimac | | 700 |
| Hehir, Colm | U18 | M | St. Benildus | | 700 |
| Hickey, Conor | U16 | M | Trinity College Dublin | 8 | 700 |
| Higgins, Stephen | U10 | M | Rathmines Juniors | 12 | 700 |
| Kavanagh, John | U14 | M | | 5 | 700 |
| Kelly, Jason Patrick | U14 | M | Adare | | 700 |
| Kelly, Niall Anthony | U12 | M | Adare | | 700 |
| Kennedy, Stephen | U12 | M | Adare | | 700 |
| Kirby MacGuill, Conor | U18 | M | Gonzaga | | 700 |
| Koush, Nikita | U12 | M | Rathmines Juniors | 2 | 700 |
| Li, Haoang | U14 | F | Adare | | 700 |
| MacGowan, Cian | U16 | M | Elm Mount | | 700 |
| MacNamee, Nora | U14 | F | St Michaels | | 700 |
| Major, Gabor | U12 | M | Portmarnock | 5 | 700 |
| Manojlovic, Anastasija | U16 | F | St. Benildus | | 700 |
| McNeill, James | U16 | M | Gonzaga | | 700 |
| McStay, Thomas | U14 | M | Galway Juniors | 12 | 700 |
| Meaney, Hazel | U14 | F | Shannon | 14 | 700 |
| Melaugh, Gavin | U10 | M | Elm Mount | 12 | 700 |
| Mulligan, Alex | U10 | M | Rathmines Juniors | | 700 |
| Mulqueen-Danaher, Darragh | U16 | M | Shannon | | 700 |
| Mulqueen-Danaher, Jessica | U12 | F | Shannon | | 700 |
| Mulvey, Philip | U16 | M | Gonzaga | 6 | 700 |
| Murphy, Evan | U12 | M | | 5 | 700 |
| Murray, Ellen | U12 | F | Ballinasloe | 16 | 700 |
| Nalewajka, Aleksander | U14 | M | St Michaels | 5 | 700 |
| O'Keeffe, Brian | U14 | M | Kilfinane Juniors | 19 | 700 |
| O'Neill, Joe | U12 | M | Chess School Polimac | 6 | 700 |
| O'Neill, John | U14 | M | Chess School Polimac | 6 | 700 |
| Power, Thomas | U10 | M | Shannon | 4 | 700 |
| Quigley, Michael | U14 | M | | 6 | 700 |
| Ryan, Andrew | U16 | M | | 4 | 700 |
| Savage, Denis | U20 | M | University of Limerick | 6 | 700 |
| Sheehy, Padraig | U14 | M | Gonzaga | | 700 |
| Twomey, Oscar | U14 | M | Rathmines Juniors | 17 | 700 |
| Wall, Cian | U12 | M | | | 700 |
| Walshe, Richard P. | U14 | M | | 14 | 700 |
| Weeks, Padraig | U16 | M | Kilfinane Juniors | | 700 |
Top Juniors only includes players whose:
- rating was published in the May 2012 ICU rating list,
- date of birth is known,
- federation is either Ireland or unknown (assumed to be Ireland).
Column G indicates gender (assumed to be male if unknown).
Column N indicates the number of games of a provisionally rated player.
Ratings not linked to a graph are provisional (based on less than 20 games).
Only current ICU members have published ratings (subscribe).
|