|
Articles
Calendar
Clubs
Games
Help
Home
ICJ
ICU
Images
Juniors
Login
News
Ratings
Rating Lists
Top Juniors
Rated Events
Player Search
Weighted Ratings
Missing DOBs
Register
Shop
Tournaments
Vote
|
Top Juniors
| Griffiths, Ryan-Rhys | U20 | M | Kilkenny | | 2326 |
| Osborne, Sam C. | U20 | M | Rathmines | | 2118 |
| O'Brien, Cormac P. | U20 | M | Gonzaga | | 2041 |
| Courtney, John | U18 | M | Kilkenny | | 2000 |
| Magee, Ronan | U14 | M | Tralee | | 1957 |
| Doyle, Hugh | U18 | M | Cork | | 1948 |
| O'Donnell, Conor E. | U14 | M | Bray/Greystones | | 1944 |
| Benson, Oisin P. | U20 | M | Trinity College Dublin | | 1922 |
| Murphy, Oissine | U16 | M | Galway | | 1900 |
| O'Riordan, Kieran | U18 | M | Cork | | 1884 |
| Cormican, John A. | U16 | M | Galway | | 1858 |
| Jayadev Menon, Aravind | U18 | M | Kilkenny | | 1840 |
| Minnock, Eoin | U14 | M | Kilkenny | | 1747 |
| Young, Christopher | U18 | M | Limerick | | 1736 |
| Bourached, Anthony | U20 | M | Trinity College Dublin | | 1718 |
| O'Mahoney, Keegan | U18 | M | Cork | | 1702 |
| Murphy, Liam | U16 | M | Adare | | 1607 |
| Kelly, Turlough | U18 | M | Kilkenny | | 1578 |
| Young, Kieran | U20 | M | Limerick | | 1558 |
| Cullen, Ben | U16 | M | Gonzaga | | 1508 |
| Menon, Poornima J. | U20 | F | Kilkenny | | 1488 |
| Danaher, James | U16 | M | Shannon | | 1487 |
| Cormican, Ruth E. | U18 | F | Galway | | 1471 |
| Mirza, Diana | U12 | F | Adare | | 1468 |
| Tecklenborg, Brendan | U20 | M | Dun Laoghaire | | 1429 |
| Danaher, Catherine | U20 | F | Shannon | | 1427 |
| Hearne, Sarah Jane | U18 | F | Kilkenny | | 1426 |
| Dunne, Thomas Junior | U20 | M | Ballinasloe | | 1419 |
| Barrett, Conor | U18 | M | Ballinasloe | | 1403 |
| Cashin, Daniel | U18 | M | Cork | | 1393 |
| O'Neill, Sam | U18 | M | Gonzaga | | 1391 |
| Ellard, Rory | U14 | M | Bray/Greystones | | 1312 |
| Cunningham, Stephen | U18 | M | St. Benildus | | 1301 |
| Byrne, Ross P. | U20 | M | Gonzaga | | 1290 |
| Keating, Geoffrey | U14 | M | | | 1288 |
| Hearne, Catherine | U14 | F | Kilkenny | | 1272 |
| Cooke, Peter | U14 | M | Rathmines | | 1244 |
| Flynn, Seamus | U18 | M | Cavan | | 1222 |
| McKenna-Carroll, Ruairi | U18 | M | Ballinasloe | | 1212 |
| Guinan, Cian | U14 | M | Ballinasloe | | 1177 |
| Guinan, Sean | U16 | M | Ballinasloe | | 1175 |
| Buckley, Alex | U16 | M | Gonzaga | | 1169 |
| Hughes, Padraig | U12 | M | Curragh | | 1163 |
| Gill, Angus F. | U16 | M | Cork | | 1118 |
| O'Hallahan, Mark | U18 | M | Cork | | 1115 |
| McKenna, Billy | U14 | M | Ballinasloe | | 1073 |
| Alfred, Jeffrey | U12 | M | Adare | | 1072 |
| Kearney, Michael N. | U18 | M | St. Benildus | | 1060 |
| Kennedy, Darragh | U16 | M | Adare | | 1042 |
| Keenan, Andy | U16 | M | Gonzaga | | 1028 |
| Donnelly, Michael | U16 | M | Gonzaga | | 1017 |
| Gardiner, Luke | U16 | M | Gonzaga | | 984 |
| McKenna, Jack | U16 | M | Ballinasloe | | 974 |
| Fitzgerald, Jack | U14 | M | Adare | | 969 |
| Kilduff, Kevin | U18 | M | | | 951 |
| Dunne, John P. | U18 | M | Ballinasloe | | 946 |
| McBride, Sean | U16 | M | | 16 | 937 |
| Connolly, John W. | U16 | M | Gonzaga | | 930 |
| Kearney, Tom | U16 | M | St. Benildus | | 925 |
| Minnock, Cathal | U18 | M | Kilkenny | | 918 |
| McGrath, Tom | U12 | M | | | 914 |
| Pozniak, Agnieszka | U18 | F | Drogheda | | 909 |
| Gillett, Alexander | U14 | M | Gonzaga | 12 | 905 |
| Doyle, Eoin P. | U14 | M | Cork | | 881 |
| Duffy, Sinead | U16 | F | Wicklow | | 869 |
| Kyne-Delaney, Andrew | U16 | M | St. Benildus | | 869 |
| Ni Mhuireagain, Eibhia | U12 | F | Ross Chess Club | | 869 |
| Bolger, Arran | U16 | M | Gonzaga | | 854 |
| Glegolski, Mikolaj | U14 | M | Kilkenny | | 841 |
| Keating, Thomas | U14 | M | | | 839 |
| O'Reilly, Jim | U12 | M | | 6 | 823 |
| Meaney, Robbie | U16 | M | Shannon | | 815 |
| O'Rourke, Gabriel | U14 | M | Gonzaga | 17 | 810 |
| Mulligan, Scott | U14 | M | Rathmines Juniors | 18 | 807 |
| Kearns, Jamie | U14 | M | St. Benildus | 6 | 803 |
| Doody, Mark | U16 | M | Gonzaga | 6 | 800 |
| Fagan, Ferdia | U16 | M | Bray/Greystones | | 799 |
| O'Connor, Ross | U16 | M | Shannon | | 795 |
| Ashcraft, Brandon | U16 | M | Kilkenny | 12 | 794 |
| Boland, Daniel | U16 | M | St. Benildus | | 793 |
| Ashcraft, Donovan | U16 | M | Chess School Polimac | | 779 |
| MacGowan, Naoise | U14 | M | Elm Mount | | 777 |
| Bleahene, Shane | U16 | M | Ballinasloe | | 769 |
| Minnock, Diarmuid | U16 | M | Kilkenny | | 760 |
| O'Rourke, Joseph | U16 | M | Gonzaga | | 750 |
| McNeill, James | U16 | M | Gonzaga | | 746 |
| Doran, Desmond | U14 | M | Cork | | 737 |
| Urwin, Peter | U14 | M | Gonzaga | 17 | 728 |
| Scallan, Fiachra | U12 | M | Rathmines Juniors | | 725 |
| Meaney, Stephen | U14 | M | Killimer Knockerra Juniors | | 722 |
| Bleahene, Conor | U14 | M | Ballinasloe | | 700 |
| Burke, Shauna | U14 | F | Adare | 5 | 700 |
| Carthy, Joseph | U14 | M | Gonzaga | 11 | 700 |
| Carton, Peter | U12 | M | | 6 | 700 |
| Cesar, Joseph | U12 | M | Shannon | 18 | 700 |
| Cesar, Joshua | U10 | M | Shannon | 10 | 700 |
| Coman, Liam | U12 | M | Rathmines Juniors | 5 | 700 |
| Fitzsimons, Lisa | U14 | F | Elm Mount | 17 | 700 |
| Fletcher, Peter | U18 | M | St. Benildus | 18 | 700 |
| Flynn, Darragh | U12 | M | Killimer Knockerra Juniors | | 700 |
| Glegolski, Jan | U10 | M | Kilkenny | 16 | 700 |
| Halley, Siobhan | U18 | F | | 18 | 700 |
| Hehir, Colm | U16 | M | St. Benildus | 16 | 700 |
| Higgins, Michael | U12 | M | | 12 | 700 |
| Kennedy, Stephen | U12 | M | Adare | | 700 |
| Kirby MacGuill, Conor | U16 | M | Gonzaga | 3 | 700 |
| Li, Haoang | U14 | F | Adare | | 700 |
| MacGowan, Cian | U16 | M | Elm Mount | | 700 |
| MacNamee, Nora | U14 | F | Limerick | 12 | 700 |
| McDonnell, Finn | U14 | M | St. Benildus | | 700 |
| McDonnell, Odhran | U14 | M | St. Benildus | | 700 |
| Meaney, Hazel | U12 | M | Shannon | 11 | 700 |
| Melaugh, Gavin | U10 | M | Elm Mount | 6 | 700 |
| Melaugh, Shane | U12 | M | Elm Mount | | 700 |
| Mulligan, Alex | U10 | M | Rathmines Juniors | 6 | 700 |
| Mulqueen-Danaher, Darragh | U14 | M | Shannon | | 700 |
| Mulqueen-Danaher, Jessica | U12 | F | Shannon | | 700 |
| Mulvey, Philip | U14 | M | Gonzaga | 6 | 700 |
| O'Brien, Dan | U14 | M | St. Benildus | | 700 |
| O'Keeffe, Brian | U14 | M | Kilfinane Junior Chess Club | 10 | 700 |
| Power, Thomas | U10 | M | Shannon | 4 | 700 |
| Twomey, Oscar | U14 | M | | 5 | 700 |
| Varley, Daniel | U16 | M | Gonzaga | 17 | 700 |
| Wall, Cian | U10 | M | | | 700 |
| Weeks, Padraig | U14 | M | Kilfinane Junior Chess Club | | 700 |
Top Juniors only includes players whose:
- rating was published in the January 2012 ICU rating list,
- date of birth is known,
- federation is either Ireland or unknown (assumed to be Ireland).
Column G indicates gender (assumed to be male if unkown).
Column N indicates the number of games of a provisionally rated player.
Ratings not linked to a graph are provisional (based on less than 20 games).
Only current ICU members have published ratings (subscribe).
|