North Munster Championships (Under 1200), Ennis, 2005

No Name                Id    Rtng Club                 Total  1    2    3    4    5

1  CONOR Mc CARTHY     6989       ADARE                4.5   18:W  9:W  3:W  2:D  4:W
2  NEIL M. MULLOOLY    6438       -Co. LIMERICK-       4.5   12:W  6:W 17:W  1:D  7:W
3  DANIEL WALSH        6662       Killimer             4      0:W  5:W  1:L 17:+  6:W
4  MICHAEL G. MULLOOLY 6623       Milford N.S.         3.5   14:W  8:W  7:W  5:D  1:L
5  LUCINDA HOLLAND     6494       St. Patrick's G.N.S. 3.5   10:W  3:L 11:W  4:D 12:W
6  MAIREAD LOUGHLIN    6296   530 ADARE                3     19:W  2:L  8:W 10:W  3:L
7  FRANK RECK          10076      CORK                 3     15:W 16:W  4:L 12:W  2:L
8  STEPHEN COWPAR      6578       ADARE                3     11:W  4:L  6:L 13:W 16:W
9  NATHAN FRAWLEY      6826       Killimer             3     13:W  1:L 10:L 15:W 14:W
10 ETHAN TOOHER        6659       Killimer             2.5    5:L  0:W  9:W  6:L 11:D
11 RUAIRI NORRBY       6627       Killimer             2.5    8:L 14:W  5:L 19:W 10:D
12 KEVIN BURNS                    Limerick             2      2:L 19:W 15:W  7:L  5:L
13 ALEC PERROTT        6299       Adare                2      9:L 15:L  0:W  8:L 18:W
14 SEAN BRODY          6563       ENNIS                2      4:L 11:L 18:W 16:W  9:L
15 AOIFE KEANE         6602   251 Killimer             2      7:L 13:W 12:L  9:L 19:W
16 KARL FITZMAURICE    6967       SHANNON              1.5    0:D  7:L 19:W 14:L  8:L
17 OLIVIA FITZMAURICE  6199       SHANNON              1.5    0:D 18:W  2:L  3:-  0: 
18 AIDEEN BANNON       6559       Killimer             1      1:L 17:L 14:L  0:W 13:L
19 CLAIRE BANNON       6680       Killimer             0      6:L 12:L 16:L 11:L 15:L

Search