Kilkenny Masters, 2001
No Name Rtng Title Club Total 1 2 3 4 5 6
1 ROGERS, IAN 2547 gm AUSTRALIA 5 10:W 4:D 9:W 7:W 3:D 5:W
2 MC SHANE, LUKE 2531 gm ENGLAND 5 21:W 12:W 3:L 19:W 6:W 11:W
3 HEBDEN, MARK 2567 gm ENGLAND 4.5 27:W 11:W 2:W 5:D 1:D 7:D
4 HEIDENFELD, MARK 2382 im KILKENNY 4 31:W 1:D 14:W 6:D 11:D 8:D
5 BABURIN, ALEXANDER 2566 gm UNATTACHED 4 22:W 19:W 6:D 3:D 12:W 1:L
6 ROWSON, JONATHAN 2512 gm SCOTLAND 4 25:W 23:W 5:D 4:D 2:L 13:W
7 GORMALLY, DANNY 2505 im ENGLAND 4 30:W 14:D 18:W 1:L 15:W 3:D
8 GAYSON, PETER 2000 4 16:D 13:L 30:W 20:W 18:W 4:D
9 SHORT, PHILIP 2302 fm 4 18:D 20:W 1:L 26:D 19:W 12:W
10 DEMPSEY, PAUL 2133 PHIBSBORO 4 1:L 31:W 20:D 22:D 26:W 18:W
11 QUINN, MARK 2387 im KILKENNY 3.5 28:W 3:L 21:W 17:W 4:D 2:L
12 HOUSKA, MIROSLAV 2293 im ENGLAND 3 24:W 2:L 27:W 14:W 5:L 9:L
13 ANDERSON, JOHN 2161 WALES 3 26:D 8:W 19:L 15:D 22:W 6:L
14 HOWELL, DAVID 2247 fm ENGLAND 3 29:W 7:D 4:L 12:L 30:W 17:D
15 DOOLEY, MICHAEL 2020 ST BENILDUS 3 23:L 25:W 16:D 13:D 7:L 27:W
16 HENDERSON, JOHN 2184 3 8:D 18:L 15:D 21:D 24:D 26:W
17 O CONNOR, EDDIE 1905 DUBLIN 3 20:L 28:W 23:W 11:L 21:D 14:D
18 KITSCHLEW, ANDREW 2059 2.5 9:D 16:W 7:L 23:W 8:L 10:L
19 ORR, MARK 2328 im SCOTLAND 2.5 32:W 5:L 13:W 2:L 9:L 22:D
20 O CONNELL, GERRY 2166 ST BENILDUS 2.5 17:W 9:L 10:D 8:L 27:D 24:D
21 MC CARTHY, JIM 2133 2.5 2:L 24:W 11:L 16:D 17:D 23:D
22 FOX, ANTHONY 2142 DUN LAOIRE 2.5 5:L 32:D 29:W 10:D 13:L 19:D
23 O CINNEIDE, MEL 2249 CRUMLIN 2.5 15:W 6:L 17:L 18:L 31:W 21:D
24 SAUTTER, ELKE 2048 GERMANY 2.5 12:L 21:L 28:D 32:W 16:D 20:D
25 SUTTON, IAN 2100 WATERFORD 2.5 6:L 15:L 31:D 27:D 29:D 30:W
26 BENNETT, ERIC 1900 BRAY/GREYSTONES 2 13:D 27:L 32:W 9:D 10:L 16:L
27 KEOGH, EAMON 2152 KILKENNY 2 3:L 26:W 12:L 25:D 20:D 15:L
28 LLORENS, IVAN 2090 2 11:L 17:L 24:D 30:L 32:W 29:D
29 JEFFARES, SIMON 2005 ST BENILDUS 2 14:L 30:D 22:L 31:D 25:D 28:D
30 FREEMAN, GORDON 2091 GONZAGA 1.5 7:L 29:D 8:L 28:W 14:L 25:L
31 CONNOLLY, SUZANNE 2086 ENGALND 1.5 4:L 10:L 25:D 29:D 23:L 32:D
32 KILLANE, JACK 2072 RATHMINES 1 19:L 22:D 26:L 24:L 28:L 31:D
Search
|