Bunratty Festival Masters, 2004

No Name                    Id    Rtng Club         Total  1    2    3    4    5    6  

1  LORIN D' COSTA "FM"    7894   2351 "ENGLAND"    5     33:W 13:W 12:D 15:W  8:W  5:D
2  ALEXANDER BABURIN "GM" 7885   2541 -Co. DUBLIN- 4.5   21:W  4:D 17:W 10:D  3:D 14:W
3  JOHN NUNN "GM"         7177   2617 "ENGLAND"    4.5    8:L 24:W 20:W 11:W  2:D 15:W
4  STEPHEN MANNION "IM"          2352 "SCOTLAND"   4.5   25:W  2:D 15:L 22:W  9:W  8:W
5  MARK QUINN "IM"        1402   2400 KILKENNY     4.5   28:W 17:L 21:W 19:W 10:W  1:D
6  YURY ROCHEV            7293   2381 -Co. GALWAY- 4     30:W  8:D 16:D  9:D 15:D 18:W
7  GAVIN WALL "IM"        5441   2413 "ENGLAND"    4      9:D 29:W 11:D 16:D 18:D 19:W
8  JOHN A. JOYCE          658    2271 WICKLOW      3.5    3:W  6:D 14:W 12:W  1:L  4:L
9  MATTHEW DIGNAM         5419   2159 "ENGLAND"    3.5    7:D 23:D 13:W  6:D  4:L 27:W
10 PAVEL SHKAPENKO "IM"          2363 "RUSSIA"     3.5   27:W 16:D 22:W  2:D  5:L 12:D
11 STEPHEN J. GORDON      8365   2284 "ENGLAND"    3.5   34:W 14:D  7:D  3:L 13:D 21:W
12 GAWAIN C. JONES        7685   2371 "ENGLAND"    3.5   19:W 18:W  1:D  8:L 16:D 10:D
13 ALON GREENFELD "GM"           2539 "ISRAEL"     3.5   20:W  1:L  9:L 29:W 11:D 16:W
14 SAM E. COLLINS "FM"    4564   2393 GONZAGA      3.5   35:W 11:D  8:L 23:W 17:W  2:L
15 BRIAN KELLY "IM"       687    2499 "ENGLAND"    3     26:W 22:D  4:W  1:L  6:D  3:L
16 DENIS DROLLINGER              2275 "GERMANY"    3     31:W 10:D  6:D  7:D 12:D 13:L
17 SIMON BUCKLEY          7888   2294 "ENGLAND"    3     32:W  5:W  2:L 18:D 14:L 20:D
18 MARK HEIDENFELD "IM"   4017   2356 DUBLIN       3     24:W 12:L 28:W 17:D  7:D  6:L
19 EDDIE O' CONNOR        1239   2001 DUBLIN       3     12:L 30:W 34:W  5:L 23:W  7:L
20 THOMAS NIXON           8198   2209 "ENGLAND"    3     13:L 33:W  3:L 27:D 30:W 17:D
21 KILIAN HYNES           644    2227 ELM MOUNT    2.5    2:L 25:W  5:L 32:W 22:D 11:L
22 PHILIP SHORT "FM"      1557   2298 -Co. GALWAY- 2.5   36:W 15:D 10:L  4:L 21:D 24:D
23 MARK ORR "IM"          1350   2349 "SCOTLAND"   2.5   29:D  9:D 32:W 14:L 19:L 25:D
24 ANTHONY FOX            456    2123 DUN LAOIRE   2.5   18:L  3:L 31:D 33:W 28:D 22:D
25 EAMONN KEOGH           731    2123 KILKENNY     2.5    4:L 21:L 26:D 31:D 32:W 23:D
26 KARL Mc PHILLIPS       5243   2192 KILKENNY     2.5   15:L 32:L 25:D 28:W 27:D 30:D
27 PAUL WALLACE           5201   2166 "ENGLAND"    2     10:L 34:D 29:D 20:D 26:D  9:L
28 RICHARD O' DONOVAN     1263   2150 PHIBSBORO    2      5:L 31:W 18:L 26:L 24:D 29:D
29 PAUL PLANT             8204   2097 "ENGLAND"    2     23:D  7:L 27:D 13:L 31:D 28:D
30 COLIN Mc KENZIE               2147 "ENGLAND"    2      6:L 19:L 33:D 34:W 20:L 26:D
31 KEVIN O' SHEA          1328   2002 -Co. CORK-   2     16:L 28:L 24:D 25:D 29:D 33:D
32 PAUL WALSH             3820   2012 LIMERICK     1.5   17:L 26:W 23:L 21:L 25:L 34:D
33 SUZANNE CONNOLLY       240    2072 -Co. DUBLIN- 1.5    1:L 20:L 30:D 24:L 34:D 31:D
34 DAVID MURRAY           4941   2006 GONZAGA      1.5   11:L 27:D 19:L 30:L 33:D 32:D
35 STEFAN TOMEZACK               2150 ENNIS        0     14:L  0:   0:   0:   0:   0: 
36 SANDY HIZELDEN                2050 "FRANCE"     0     22:L  0:   0:   0:   0:   0: 

Search