Munster Championships (Senior), 2002
No Name Id Rtg Club Total 1 2 3 4 5 6
1 Delgado, Jose 2050 4.5 12:W 8:W 3:W 5:D 2:L 7:W
2 O'Driscoll, Kieran 2887 1969 CORK CITY 4.5 9:D 5:D 11:W 12:W 1:W 4:D
3 Walsh, Paul 3820 1847 LIMERICK 4.5 11:W 13:W 1:L 7:D 6:W 5:W
4 Smith, David J. 4578 1738 CORK CITY 4.5 6:L 18:W 15:W 8:W 10:W 2:D
5 O'Brien, Liam 1215 1820 LIMERICK 3.5 16:W 2:D 6:W 1:D 7:D 3:L
6 Path, David 4161 1875 CORK CITY 3.5 4:W 10:D 5:L 14:W 3:L 12:+
7 Noonan, Frank 1185 1836 LIMERICK 3.5 14:D 15:W 10:W 3:D 5:D 1:L
8 Kiely, Paul 738 1835 WATERFORD 3.5 17:W 1:L 9:W 4:L 11:D 13:W
9 Collins, Liam ? 1740 3.5 2:D 14:W 8:L 10:L 16:W 18:W
10 McDonnell, Niall 1070 1762 LIMERICK 3 18:W 6:D 7:L 9:W 4:L 11:D
11 Alfred, John 11 1695 LIMERICK 3 3:L 16:W 2:L 15:W 8:D 10:D
12 Mc Keon, James P. 4270 1750 UNATTACHED 3 1:L 17:W 13:W 2:L 14:W 6:-
13 Mc Inerney, Christy 3136 1446 LIMERICK 2.5 0:W 3:L 12:L 16:D 17:W 8:L
14 Twomey, Pat 1637 1620 C.C.Y.M.S. 2.5 7:D 9:L 17:W 6:L 12:L 16:W
15 Cooper, Tom 4853 1373 U.L. 2 0: 7:L 4:L 11:L 18:D 17:W
16 Kiely, David 4995 1450 WATERFORD 1.5 5:L 11:L 18:W 13:D 9:L 14:L
17 Foenander, Phillip 7168 1482 LIMERICK 1 8:L 12:L 14:L 18:W 13:L 15:L
18 Cusack, David 5097 1389 LIMERICK .5 10:L 4:L 16:L 17:L 15:D 9:L
Search
|