City of Dublin Championships - Junior, 2001

No	Name                   	Id	Total	 1  	 2  	 3  	 4  	 5  	 6  

1 	Burke, Martin          	4856  	5.5  	33:W	16:W	11:W	 4:D	 6:W	 3:W
2 	Higgins, Andrew        	5286  	5.5  	36:W	23:W	 7:W	 3:D	 9:W	 4:W
3 	Kelly, Colm            	2301  	4.5  	35:W	29:W	10:W	 2:D	 5:W	 1:L
4 	Robinson, Dave         	2305  	4.5  	25:W	28:W	15:W	 1:D	11:W	 2:L
5 	Walsh, Paul            	2302  	4.5  	34:W	13:W	21:W	 9:D	 3:L	16:W
6 	Brady, Colin           	5068  	4.5  	38:D	17:W	22:W	19:W	 1:L	15:W
7 	Fitzpatrick, Tom       	4587  	4.5  	37:W	40:W	 2:L	18:D	26:W	14:W
8 	Lawless, Con           	3363  	4.5  	51:W	26:W	 9:L	23:D	33:W	17:W
9 	Creighton, Terry       	4616  	4    	14:W	24:W	 8:W	 5:D	 2:L	12:D
10	Delaney, Rory          	5160  	4    	53:+	20:W	 3:L	12:L	44:W	25:W
11	Mc Morrow, John        	5320  	4    	32:W	49:W	 1:L	24:W	 4:L	23:W
12	Bourke, John           	4534  	4    	43:W	15:L	49:W	10:W	16:D	 9: 
13	O' Connell, Ronan      	5247  	4    	30:W	 5:L	14:L	35:W	40:W	24:W
14	O' Hanlon, Eoin        	5290  	3.5  	 9:L	48:W	13:W	20:D	21:W	 7:L
15	O' Kearney, Dara       	1785  	3.5  	27:W	12:W	 4:L	26:D	34:W	 6:L
16	Coughlan, Anne         	251   	3.5  	31:W	 1:L	37:W	40:W	12:D	 5:L
17	Daly, Justin           	5766  	3.5  	 0:L	 6:L	52:W	46:W	18:W	 8:L
18	Lowry-O'Reilly, Rossa  	5575  	3.5  	23:L	36:W	30:W	 7:D	17:L	33:W
19	Tobin, Edward          	5144  	3.5  	39:W	 0:L	46:W	 6:L	23:D	20:D
20	Leavy, Paul            	4332  	3.5  	50:W	10:L	47:D	14:D	27:W	19:D
21	O' Reilly, P.J.        	1781  	3.5  	 0:L	52:W	 5:L	47:W	14:L	34:W
22	Lowry-O'Reilly, Hannah 	5426  	3.5  	48:W	 0:L	 6:L	33:L	38:W	35:W
23	Halpenny, Seamus       	2298  	3    	18:W	 2:L	29:W	 8:D	19:D	11:L
24	Mc Partlan, John       	4867  	3    	41:W	 9:L	25:W	11:L	30:W	13:L
25	Moriarty, John         	5612  	3    	 4:L	27:W	24:L	32:W	29:W	10:L
26	Duff, Jack             	5248  	3    	47:W	 8:L	50:W	15:D	 7:L	28:D
27	Harrington, Donal      	5285  	3    	15:L	25:L	38:W	31:W	20:L	41:W
28	Jackson, Peter C.      	4942  	3    	44:W	 4:L	33:D	34:L	37:W	26:D
29	Neary, Graham          	5246  	3    	42:W	 3:L	23:L	36:W	25:L	44:W
30	Boyle, Stephen         	5304  	3    	13:L	45:W	18:L	42:W	24:L	40:W
31	Hadfield, Emmet        	5700  	3    	16:L	34:L	39:W	27:L	50:W	46:+
32	Mc Grory, Brian        	5579  	3    	11:L	41:L	48:W	25:L	43:W	42:W
33	Mc Cabe, Darren        	5722  	2.5  	 1:L	43:W	28:D	22:W	 8:L	18:L
34	Wyse, Jonathan         	5574  	2.5  	 5:L	31:W	35:D	28:W	15:L	21:L
35	Sherry, Niall          	5828  	2.5  	 3:L	51:W	34:D	13:L	46:W	22:L
36	Crowley, Robert        	5604  	2.5  	 2:L	18:L	45:W	29:L	47:W	37:D
37	Murphy, Brian          	5244  	2.5  	 7:L	42:W	16:L	41:W	28:L	36:D
38	Peters, Andrew         	4522  	2.5  	 6:D	46:L	27:L	50:W	22:L	48:W
39	Harrington, Fintan     	5146  	2.5  	19:L	50:L	31:L	52:W	48:D	47:W
40	Kelly, Mark            	3814  	2    	45:W	 7:L	41:W	16:L	13:L	30:L
41	O' Shea, John          	5845  	2    	24:L	32:W	40:L	37:L	49:W	27:L
42	Mc Carthy, Connor      	5826  	2    	29:L	37:L	51:W	30:L	52:+	32:L
43	Halpenny, John         	5817  	2    	12:L	33:L	44:L	45:W	32:L	50:W
44	Forde, John            	5003  	2    	28:L	47:L	43:W	49:W	10:L	29:L
45	Roantree, Stephen      	5577  	2    	40:L	30:L	36:L	43:L	51:W	49:W
46	Fogarty, Cian          	5690  	1.5  	 0:L	38:W	19:L	17:L	35:L	31:-
47	Reid, John             	5827  	1.5  	26:L	44:W	20:D	21:L	36:L	39:L
48	Kinsella, Thomas       	5839  	1.5  	22:L	14:L	32:L	51:W	39:D	38:L
49	Harvey, Matthew        	5572  	1    	54:+	11:L	12:L	44:L	41:L	45:L
50	O' Sullivan, Carl      	5846  	1    	20:L	39:W	26:L	38:L	31:L	43:L
51	Lowry-O'Reilly, Johanna	5535  	1    	 8:L	35:L	42:L	48:L	45:L	52:+
52	Russell, Paul          	4805  	.5   	 0:L	21:L	17:L	39:L	42:-	51:-
53	Murray, Aengus         	5245  	0    	10:-	 0:L	 0: 	 0: 	 0: 	 0: 
54	Martin, Seamus         	871   	0    	49:-	 0:L	 0: 	 0: 	 0: 	 0: 

Search