City of Dublin Championships - Senior, 2000

No	Name              	Id	Total	 1  	 2  	 3  	 4  	 5  	 6  

1 	Quinn, Mark       	1402  	4.5  	 6:W	 4:W	 2:D	 5:D	10:W	 3:D
2 	Heidenfeld, Mark  	4017  	4    	 3:W	10:D	 1:D	12:W	 5:D	 4:D
3 	McMahon, Daire    	1139  	4    	 2:L	 9:W	 8:W	 4:D	11:W	 1:D
4 	Ryan, Joe         	1525  	3.5  	13:W	 1:L	10:W	 3:D	 7:D	 2:D
5 	Wall, Gavin       	5441  	3.5  	 0:D	 8:W	 7:W	 1:D	 2:D	 6:L
6 	Dempsey, Paul     	3661  	3.5  	 1:L	12:L	 0:W	 7:D	13:W	 5:W
7 	Peart, Alan       	1358  	3    	 0:D	11:W	 5:L	 6:D	 4:D	 9:D
8 	O'Rourke, Ray     	1321  	3    	12:W	 5:L	 3:L	11:L	 0:W	10:W
9 	Freeman, Gordon   	4153  	3    	10:L	 3:L	11:D	 0:W	12:W	 7:D
10	Kelly, Adam       	4177  	2.5  	 9:W	 2:D	 4:L	13:W	 1:L	 8:L
11	Sautter, Elke     	5553  	2.5  	 0:D	 7:L	 9:D	 8:W	 3:L	13:D
12	Gamez, Ander      	7556  	2.5  	 8:L	 6:W	13:D	 2:L	 9:L	 0:W
13	Kennedy, John P.A.	3666  	2    	 4:L	 0:W	12:D	10:L	 6:L	11:D

Search