City of Dublin Championships - Intermediate, 2000
No Name Id Total 1 2 3 4 5 6
1 Path, David 4161 5.5 20:W 5:W 18:W 2:W 6:W 3:D
2 Quinn, Ciaran 1398 5 10:W 19:W 4:W 1:L 14:W 6:W
3 Bruen, Brendan 3161 4.5 22:W 4:L 19:W 18:W 5:W 1:D
4 Vang, Frank 5234 4 15:W 3:W 2:L 5:L 18:W 7:W
5 Walsh, Cathal 1644 4 11:W 1:L 21:W 4:W 3:L 10:W
6 O'Toole, Lorcan 3217 3.5 16:W 13:D 9:W 7:W 1:L 2:L
7 Lynch, Peter 813 3.5 9:D 21:W 13:W 6:L 11:W 4:L
8 Healy, John 4563 3.5 14:L 10:L 0:W 9:D 23:W 12:W
9 Killane, Jack 740 3.5 7:D 12:D 6:L 8:D 22:W 17:W
10 Burns, Steve 2374 3 2:L 8:W 11:D 17:W 12:D 5:L
11 O'Connell, John 1232 3 5:L 0:W 10:D 23:W 7:L 14:D
12 Hayes, Peter 4540 3 0:D 9:D 22:D 16:W 10:D 8:L
13 Lynch, Dan 4988 3 0:W 6:D 7:L 19:L 16:D 20:W
14 Loftus, Sean 788 3 8:W 18:L 17:D 22:W 2:L 11:D
15 Khonji, Hameed 7240 3 4:L 16:D 23:L 21:D 0:W 19:W
16 Murray, David 4941 3 6:L 15:D 20:W 12:L 13:D 18:W
17 Brannigan, Stephen 5096 2.5 21:D 23:D 14:D 10:L 19:W 9:L
18 MacElligott, Gerry 1078 2 23:W 14:W 1:L 3:L 4:L 16:L
19 Jackson, Carl 4618 2 24:W 2:L 3:L 13:W 17:L 15:L
20 Athac, Denis 5571 2 1:L 22:L 16:L 0:W 21:W 13:L
21 McDermott, Roland 1059 2 17:D 7:L 5:L 15:D 20:L 22:W
22 Lopez, Alex 5157 1.5 3:L 20:W 12:D 14:L 9:L 21:L
23 Rodgers, Kieran 4028 1.5 18:L 17:D 15:W 11:L 8:L 0:
24 Bennett, Eric 2741 0 19:L 0: 0: 0: 0: 0:
Search
|