Kilkenny Major, 2004
No Name Id Rtng Club Total 1 2 3 4 5 6
1 RICHARD O' DONOVAN 1263 1945 PHIBSBORO 5.5 28:W 17:W 14:D 2:W 15:W 7:W
2 MARK E. Mc GOVERN 5069 1951 GONZAGA 4.5 35:+ 42:W 21:W 1:L 16:W 3:D
3 DAVID PATH 4161 1867 CORK 4.5 13:W 25:L 29:W 22:W 21:W 2:D
4 STEPHEN SHORT 1497 1740 CORK 4.5 27:W 21:L 34:W 42:W 5:D 15:W
5 DAVID B. MURRAY 4941 1900 GONZAGA 4.5 23:D 37:D 36:W 40:W 4:D 9:W
6 NICHOLAS J. PILKIEWICZ 3759 1790 -Co. DONEGAL- 4.5 8:D 20:L 48:W 39:W 27:W 16:W
7 PAUL C. KIELY 738 1929 WATERFORD 4 31:W 14:L 23:W 17:W 12:W 1:L
8 LUCY SMITH 7803 1622 "ENGLAND" 4 6:D 35:D 24:D 28:W 14:W 10:D
9 JOHN S. WHITE 6472 1884 KILKENNY 4 50:W 22:D 20:D 38:W 11:W 5:L
10 DAVID WILLOW 3130 1802 St. BENILDUS/DUNDRUM 4 39:D 18:L 45:W 23:W 20:W 8:D
11 KEVIN C. BUTLER 141 1913 PHIBSBORO 4 36:+ 40:D 22:D 32:W 9:L 31:W
12 SEAMUS DUFFY 378 1883 WICKLOW 4 47:D 29:D 49:W 26:W 7:L 22:W
13 JOHN LOUGHRAN 795 1668 ELM MOUNT 4 3:L 44:D 46:W 24:D 35:W 26:W
14 BRIAN GALLIGAN 3185 1830 CORK 3.5 45:W 7:W 1:D 15:L 8:L 30:W
15 EDDIE O' CONNOR 1239 1854 DUBLIN 3.5 26:W 32:W 25:D 14:W 1:L 4:L
16 DAVID GRZYMEK 7942 1824 BANGOR 3.5 18:+ 38:D 18:W 25:W 2:L 6:L
17 JACK SHORT 4811 1818 3.5 49:+ 1:L 37:W 7:L 36:W 19:D
18 CARL JACKSON 4618 1654 GONZAGA 3.5 16:- 10:W 16:L 31:D 24:D 42:W
19 GERARD Mac ELLIGOTT 1078 1853 ELM MOUNT 3.5 37:D 23:L 43:D 52:W 25:W 17:D
20 PAUL REILLY 6048 1753 MALAHIDE 3 34:D 6:W 9:D 21:D 10:L 29:D
21 DANNY MALLAGHAN 2610 1821 CLIFTON HOUSE 3 43:W 4:W 2:L 20:D 3:L 23:D
22 BERNARD BOYLE 3172 1765 ELM MOUNT 3 44:W 9:D 11:D 3:L 33:W 12:L
23 KIERAN ROGERS 4028 1699 DROGHEDA 3 5:D 19:W 7:L 10:L 49:W 21:D
24 DESMOND MORELAND 5092 1746 CLIFTON HOUSE 3 30:D 39:D 8:D 13:D 18:D 25:D
25 GABRIEL MIRZA 5601 1630 LIMERICK 3 46:W 3:W 15:D 16:L 19:L 24:D
26 JOHN ALFRED 11 1660 LIMERICK 3 15:L 33:W 41:W 12:L 40:W 13:L
27 GERARD BUCKLEY 3075 1650 MALAHIDE 3 4:L 43:D 50:W 41:W 6:L 28:D
28 PAT DALY 5600 1705 LUCAN 3 1:L 51:W 30:D 8:L 48:W 27:D
29 SAMUEL MOORE 2449 1681 CIVIL SERVICE 3 41:D 12:D 3:L 49:D 44:W 20:D
30 JAMIE FLYNN 5226 1575 LIMERICK 3 24:D 46:D 28:D 35:D 32:W 14:L
31 DON SHORT 1817 1704 CORK 3 7:L 45:D 44:W 18:D 42:W 11:L
32 DENNIS J. O' DONOGHUE 5028 1770 CORK 3 51:W 15:L 52:W 11:L 30:L 47:W
33 TONY SCANNELL 1533 1596 RATHMINES 3 38:L 26:L 51:W 47:W 22:L 50:W
34 GEAROIDIN Ui LAIGHLEIS 3364 1587 AER LINGUS 3 20:D 36:D 4:L 37:W 38:W 0:
35 PETER D. JACKSON 2122 1718 DUN LAOIRE 2.5 2:- 8:D 39:D 30:D 13:L 37:D
36 DAVID FITZSIMONS 6236 1703 ELM MOUNT 2.5 11:- 34:D 5:L 43:W 17:L 40:D
37 PADDY QUINLAN 1395 1660 WATERFORD 2.5 19:D 5:D 17:L 34:L 45:W 35:D
38 COLM EGAN 393 1756 DUBLIN 2.5 33:W 16:D 40:D 9:L 34:L 39:D
39 PAUL TAAFFE 2217 1629 MALAHIDE 2.5 10:D 24:D 35:D 6:L 46:D 38:D
40 JIM MURRAY 977 1776 LUCAN 2.5 48:W 11:D 38:D 5:L 26:L 36:D
41 STEF Van KESTEREN 6328 1896 "NETHERLANDS" 2.5 29:D 47:D 26:L 27:L 43:D 49:W
42 LORCAN O' TOOLE 3217 1821 GALWAY 2 52:+ 2:L 47:W 4:L 31:L 18:L
43 SHANNON CLEMENTS 4819 1653 DUBLIN 2 21:L 27:D 19:D 36:L 41:D 44:D
44 PETER LYNCH 813 1695 RATHMINES 2 22:L 13:D 31:L 50:W 29:L 43:D
45 PAUL Mc LOUGHLIN 5474 1624 -Co. DOWN- 2 14:L 31:D 10:L 46:D 37:L 52:W
46 JOHN Mc MORROW 5320 1819 GONZAGA 2 25:L 30:D 13:L 45:D 39:D 48:D
47 SEAN LOFTUS 788 1677 ELM MOUNT 2 12:D 41:D 42:L 33:L 52:W 32:L
48 VINCENT BISSETT 65 1614 MALAHIDE 2 40:L 50:D 6:L 51:W 28:L 46:D
49 PAT FITZSIMONS 1733 1629 ELM MOUNT 1.5 17:- 52:D 12:L 29:D 23:L 41:L
50 DAMIEN CUNNINGHAM 7048 1679 R.V.H. 1.5 9:L 48:D 27:L 44:L 51:W 33:L
51 NIALL O' HIGGINS 4937 1587 DINGLE 1 32:L 28:L 33:L 48:L 50:L 0:W
52 DAMIEN LAVERY 5621 1636 BANGOR 1 42:- 49:D 32:L 19:L 47:L 45:L
Search
|