Bunratty Festival - Major, 2006
No Name (Start No.) Id Rtg Club Total 1 2 3 4 5 6
1 PATRICK LAUNDERS (49) 6752 1258 Dunshaughlin 5.5 67:W 60:W 10:W 6:W 2:D 5:W
2 PHILIP HOGARTY (4) 5469 1540 JOBSTOWN 5 54:W 52:W 16:D 17:W 1:D 14:W
3 MICHAEL O' DONNELL (10) 3832 1491 ENNIS 5 52:L 46:W 57:W 19:W 16:W 9:W
4 CIARAN RUANE (65) 2865 1159 St. BENILDUS 4.5 48:W 31:W 19:W 5:D 9:D 10:D
5 LIAM BYRNE (7) 6158 1506 BRAY/GREYSTONES 4.5 37:W 35:W 38:W 4:D 11:W 1:L
6 RON ROMBOUTS (3) 9512 1548 "NETHERLANDS" 4.5 46:W 12:D 34:W 1:L 39:W 26:W
7 RONAN SWEENEY (45) 6221 1282 St. BENILDUS 4.5 25:W 9:L 60:W 32:D 22:W 24:W
8 ROBERT WHITE (47) 6764 1279 KILKENNY 4.5 30:D 28:W 22:L 64:W 32:W 18:W
9 JOHN O' CONNOR (17) 6149 1445 CORK 4 59:W 7:W 17:D 27:W 4:D 3:L
10 FRANK ROMBOUTS (5) 1521 "NETHERLANDS" 4 47:W 33:W 1:L 20:W 18:D 4:D
11 KEVIN BURKE (25) 4783 1406 St. BENILDUS 4 0:D 0:W 58:W 22:W 5:L 13:D
12 JIM HUSSEY (36) 640 1352 LIMERICK 4 13:W 6:D 30:L 58:W 25:D 41:W
13 MAURICE O' DONOGHUE (6) 5583 1507 CORK 4 12:L 47:W 29:W 39:D 23:W 11:D
14 DAVID O' MAHONY (11) 1297 1483 CORK 4 33:L 37:W 40:W 15:W 30:W 2:L
15 TONY CLEERE (55) 4786 1213 WICKLOW 4 20:D 18:D 31:W 14:L 54:W 30:W
16 COLIN Mac SWEENY (31) 5548 1371 ENNIS 3.5 64:W 21:W 2:D 30:D 3:L 25:D
17 THOMAS KINSELLA (63) 5839 1199 GONZAGA 3.5 23:W 32:W 9:D 2:L 21:L 49:W
18 JOHN CURTIS (15) 4088 1450 BRAY 3.5 43:D 15:D 33:W 38:W 10:D 8:L
19 PAUL REYNOLDS (28) 4201 1389 WESTPORT 3.5 36:W 50:W 4:L 3:L 43:W 28:D
20 PAUL T. O' DONOGHUE (23) 5938 1413 CORK 3.5 15:D 43:D 35:W 10:L 34:W 21:D
21 TOM O' SULLIVAN (1) 1344 1584 MALAHIDE 3.5 49:W 16:L 23:L 33:W 17:W 20:D
22 RAINO SOIKKELI (8) 6782 1493 DUBLIN 3.5 53:D 45:W 8:W 11:L 7:L 47:W
23 BARRY FORAN (27) 5342 1397 CORK 3.5 17:L 48:W 21:W 24:D 13:L 45:W
24 STEPHEN STOKES (9) 5007 1492 GRIFFITH COLLEGE 3.5 34:D 40:D 52:W 23:D 36:W 7:L
25 PAUL WARD (14) 4911 1457 GALWAY 3.5 7:L 51:D 63:W 44:W 12:D 16:D
26 JOHN HENSEY (21) 595 1439 WESTPORT 3.5 44:L 42:W 43:W 36:D 27:W 6:L
27 POORNIMA J. MENON (33) 6718 1366 KILKENNY 3.5 0:D 62:W 44:W 9:L 26:L 50:W
28 DONAL BURNS (12) 5402 1479 CORK 3.5 45:D 8:L 65:W 34:D 53:W 19:D
29 EUGENE BARRY (30) 5836 1377 CHARLEVILLE 3.5 0:D 55:D 13:L 57:W 45:D 48:W
30 FERGUS O' CONNOR (16) 6148 1445 CORK 3 8:D 65:W 12:W 16:D 14:L 15:L
31 PATRICK J. FAHY (26) 3489 1401 WESTPORT 3 42:W 4:L 15:L 35:D 38:W 36:D
32 DAVID KIELY (22) 4995 1419 WATERFORD 3 56:W 17:L 55:W 7:D 8:L 37:D
33 MERVYN HONNER (41) 2831 1320 BRAY/GREYSTONES 3 14:W 10:L 18:L 21:L 60:W 55:W
34 DENIS DEMPSEY (38) 322 1347 DUBLIN 3 24:D 63:W 6:L 28:D 20:L 57:W
35 SHAY SCOTT (44) 1537 1283 MALAHIDE 3 41:W 5:L 20:L 31:D 61:W 39:D
36 AONGHUS J. GANNON (60) 6237 1203 CORK 3 19:L 49:W 66:W 26:D 24:L 31:D
37 EAMONN PITTS (37) 5221 1350 ELM MOUNT 3 5:L 14:L 46:W 61:D 44:W 32:D
38 EOIN O' HIGGINS (56) 4302 1212 GONZAGA 3 39:W 66:W 5:L 18:L 31:L 53:W
39 RICHARD MURPHY (24) 6067 1409 -Co. DUBLIN- 3 38:L 56:W 61:W 13:D 6:L 35:D
40 DAMIEN Mc CORMICK (43) 1050 1296 St. BENILDUS 3 0:D 24:D 14:L 60:W 41:L 54:W
41 GERARD REILLY (13) 5886 1466 St. BENILDUS 3 35:L 59:D 50:W 53:D 40:W 12:L
42 JOE BROWNE (58) 2068 1205 CORK 3 31:L 26:L 0:W 54:L 66:+ 52:W
43 MICHAEL KANE (46) 4203 1279 R.V.H. 2.5 18:D 20:D 26:L 52:W 19:L 46:D
44 KIERAN YOUNG (53) 6198 1223 Milford N.S. 2.5 26:W 0:D 27:L 25:L 37:L 62:W
45 JOHN SHEARAN (42) 4986 1310 MALAHIDE 2.5 28:D 22:L 64:D 67:W 29:D 23:L
46 DENIS O' CONNELL (34) 5963 1357 CORK 2.5 6:L 3:L 37:L 62:W 59:W 43:D
47 DAVID CORMICAN (35) 6330 1354 GALWAY 2.5 10:L 13:L 56:W 55:W 50:D 22:L
48 GERARD ABBERTON (50) 6150 1244 GALWAY 2.5 4:L 23:L 49:D 59:W 58:W 29:L
49 SHANE MANNING (29) 6803 1378 KILKENNY 2.5 21:L 36:L 48:D 65:W 51:W 17:L
50 PAT PRENDERVILLE (57) 2041 1209 -Co. TIPPERARY- 2.5 61:W 19:L 41:L 66:W 47:D 27:L
51 KYLE STOKES-MARTIN (51) 5089 1242 GRIFFITH COLLEGE 2.5 60:L 25:D 67:L 63:W 49:L 61:W
52 PETER PARIDAANS (40) 9511 1321 "NETHERLANDS" 2 3:W 2:L 24:L 43:L 64:W 42:L
53 MIKE ADAMS (39) 8119 1343 "ENGLAND" 2 22:D 58:L 62:W 41:D 28:L 38:L
54 PATRICK LYNCH (32) 2023 1369 LONGFORD 2 2:L 64:D 59:D 42:W 15:L 40:L
55 SARAH M. CORMICAN (64) 6525 1183 GALWAY 2 58:D 29:D 32:L 47:L 56:W 33:L
56 ANNE B. COUGHLAN (54) 251 1215 CORK 2 32:L 39:L 47:L 0:W 55: 66:W
57 ALAN J. DOOLEY (52) 2962 1239 KILKENNY 2 66:L 67:W 3:L 29:L 63:W 34:L
58 THOMAS SHEEHAN (67) 6656 1070 St. Joseph's Boys N.S. 2 55:D 53:W 11:L 12:L 48:L 60:D
59 PAT MESKELL (48) 893 1260 CHARLEVILLE 2 9:L 41:D 54:D 48:L 46:L 64:W
60 ANTHONY WHALLEY (19) 7261 1441 MALAHIDE 1.5 51:W 1:L 7:L 40:L 33:L 58:D
61 DEIRDRE M. GLEESON (66) 5896 1156 Adare 1.5 50:L 0:W 39:L 37:D 35:L 51:L
62 DANIEL WASZKIEWICZ (62) 1200 CHARLEVILLE 1.5 0:D 27:L 53:L 46:L 65:W 44:L
63 JOANNA WASZKIEWICZ (61) 1200 CHARLEVILLE 1 0:D 34:L 25:L 51:L 57:L 65:D
64 MICHAEL BURNISTON (2) 3968 1580 CORK 1 16:L 54:D 45:D 8:L 52:L 59:L
65 ANTHONY J. KIELY (59) 6214 1205 LIMERICK 1 0:D 30:L 28:L 49:L 62:L 63:D
66 CATHAL WALSH (20) 1644 1440 LUCAN 1 57:W 38:L 36:L 50:L 42:- 56:L
67 JAMES B. LOVETT (18) 5926 1442 GALWAY 1 1:L 57:L 51:W 45:L 0: 0:
Search
|