Cork Congress - Minor, 2006

No Name (Start No.)             Id    Rtg  Club                 Total     1    2    3    4    5    6  

1  CIAN P. O' RIORDAN (9)      5179   1072 Spiorad Naoimh         5     50:W 60:W 13:W 19:W  7:D  3:D
2  HUGH DOYLE (41)             10145       CORK                   5     40:+ 48:W 11:W  7:L 13:W 10:W
3  GEAROID VEALE (5)           6661   1104 WEST WATERFORD         5     45:W 32:W 29:D 15:W  6:W  1:D
4  ANDREW O' DONOGHUE (13)     6245   1012 CORK                   5     57:W  0:D 20:W 27:D 29:W  7:W
5  DANIEL CASHIN (10)          6570   1042 St. Joseph's Boys N.S. 5     53:W 14:L 57:W 35:W 27:W 12:W
6  CIARAN RUANE (1)            2865   1275 St. BENILDUS           4.5    9:D 21:W  8:W 38:W  3:L 22:W
7  DIARMAID MULVEY (11)        5874   1032 U.L.                   4.5   46:W 39:W 10:W  2:W  1:D  4:L
8  JASON HURLEY (18)           6979   937  ST. JOSEPH'S N.S.      4.5   43:D 24:W  6:L 21:W 28:W 25:W
9  ALAN LANE (47)              6294                               4.5    6:D 20:L 41:W 36:W 32:W 23:W
10 JOHN PRINCE (60)            10165       -Co. CORK-             4     61:W 12:W  7:L 30:W 19:W  2:L
11 BERNARD WALSH (12)          6312   1014 WEST WATERFORD         4      0:W 31:W  2:L 17:W 23:D 15:D
12 AONGHUS J. GANNON (2)       6237   1210 CORK                   4     17:W 10:L 45:W 39:W 16:W  5:L
13 IVOR GORDON (14)            5956   1008 WEST WATERFORD         4     37:W 28:W  1:L 31:W  2:L 33:W
14 STEPHEN QUIRKE (61)         6395        St Joseph's NS         4     59:W  5:W 19:L 16:L 46:W 29:W
15 FERGAL KELLY (15)           1854   1001 THURLES                4     35:W 30:W 27:D  3:L 38:W 11:D
16 NEIL M. MULLOOLY (51)       6438        -Co. LIMERICK-         4     49:W 27:L 53:W 14:W 12:L 28:W
17 DIARMAIT Mac CARTHAIGH (26) 6201   742  -Co. CORK-             4     12:L 34:W 47:W 11:L 30:W 27:W
18 PHILIP MAGUIRE (49)         10080       WICKLOW                4     52:W 23:L 46:W 28:L 37:W 31:W
19 ALASDAIR WALSH (7)          6249   1082 RATHMINES              3.5   58:W 22:W 14:W  1:L 10:L 26:D
20 THOMAS CARR (17)            6857   950  CORK                   3.5   21:D  9:W  4:L 56:W 22:L 40:W
21 KILLIAN LONG (48)                       St. Finbarre's N.S.    3.5   20:D  6:L 24:W  8:L 48:W 38:W
22 EOIN Mc SWEENEY (23)        6995   787  CORK                   3.5   26:W 19:L 44:W 25:D 20:W  6:L
23 THOMAS SHEEHAN (4)          6656   1128 St. Joseph's Boys N.S. 3.5   54:W 18:W 38:D 29:D 11:D  9:L
24 ASHLEY CAMPION (16)         6528   951  Killarney              3.5   30:D  8:L 21:L 49:W 56:W 41:W
25 JOHN REDICAN (6)            6273   1087 KERRY                  3.5   55:+ 38:L 58:W 22:D 40:W  8:L
26 MARK O' HALLAHAN (55)       6727        CORK                   3.5   22:L 53:L 51:W 54:W 39:W 19:D
27 GREGORY BAILEY (3)          6740   1147 RATHMINES              3     33:W 16:W 15:D  4:D  5:L 17:L
28 KELD PEDERSEN (59)                      Tralee                 3     41:W 13:L 33:W 18:W  8:L 16:L
29 CHRISTOPHER YOUNG (19)      6254   920  Milford N.S.           3     34:W 47:W  3:D 23:D  4:L 14:L
30 UNA MULVEY (36)             6905   700  U.L.                   3     24:D 15:L 55:W 10:L 17:L 46:W
31 EOIN HEFFERNAN (32)         6451   700  St. Benildus College   3     36:+ 11:L 48:W 13:L 47:W 18:L
32 RICHARD FLYNN (27)          6268   728  LIMERICK               3      0:W  3:L 35:L 57:W  9:L 51:W
33 MICHAEL G. MULLOOLY (35)    6623   700  Milford N.S.           3     27:L 43:W 28:L 53:W 35:W 13:L
34 ROSS FROGGATT (43)          10050       CORK                   3     29:L 17:L  0:W 55:D 42:W 36:D
35 LUKE DELANEY (40)           10028       -Co. CORK-             3     15:L 59:W 32:W  5:L 33:L 52:W
36 JOERG SCHMIDT (8)           6729   1074 -Co. CARLOW-           3     31:- 40:D 54:W  9:L 44:W 34:D
37 PETER DOYLE (42)            10237                              3     13:L 42:L 49:W 48:W 18:L 47:W
38 KEVIN FITZPATRICK (21)      6968   906  -Co. GALWAY-           2.5   44:W 25:W 23:D  6:L 15:L 21:L
39 NICOLA BENSON (29)          6916   700  St. BENILDUS           2.5    0:W  7:L 42:W 12:L 26:L 44:D
40 ADAM K. SCHMIDT (24)        6301   778  St. Patrick's N.S.     2.5    2:- 36:D 43:W 42:W 25:L 20:L
41 KIERAN O' RIORDAN (57)                  Gael Scoil Uirada      2.5   28:L  0:D  9:L 43:W 55:W 24:L
42 PAT O' MAHONEY (56)                                            2.5    0:  37:W 39:L 40:L 34:L 53:W
43 SHANE JACKSON (46)          10150       St. BENILDUS           2.5    8:D 33:L 40:L 41:L 59:W 55:W
44 KILLIAN P. Mc CABE (50)     10158       St. BENILDUS           2.5   38:L 50:W 22:L 58:W 36:L 39:D
45 OLIVIA FITZMAURICE (31)     6199   700  SHANNON                2.5    3:L 51:W 12:L 47:L 53:D 56:W
46 HARRY Mc GRATH (25)         6714   755  -Co. LIMERICK-         2      7:L 49:W 18:L 59:W 14:L 30:L
47 TERESA O' ROURKE (58)       10011       U.L.                   2      0:W 29:L 17:L 45:W 31:L 37:L
48 JONATHAN KIELY (22)         6452   890  WATERFORD              2     51:W  2:L 31:L 37:L 21:L 57:W
49 RORY HOLOHAN (45)                       St. Jospeh's N.S.      2     16:L 46:L 37:L 24:L 54:W 58:W
50 KARL FITZMAURICE (30)       6967   700  SHANNON                2      1:L 44:L 56:L 51:L  0:W 59:W
51 BRENDAN HEGARTY (44)        10148       St. BENILDUS           2     48:L 45:L 26:L 50:W 58:W 32:L
52 CONOR MURPHY (53)                       St Joseph's School     2     18:L 58:L 59:L  0:W 57:W 35:L
53 JOHN COLLISON (39)                      UNATTACHED             1.5    5:L 26:W 16:L 33:L 45:D 42:L
54 RUAIDHRI Mac CARTHAIGH (33) 6665   700  -Co. CORK-             1.5   23:L 56:D 36:L 26:L 49:L  0:W
55 DAVIN SCHMIDT (28)          6302   717  St. Patrick's N.S.     1.5   25:-  0:W 30:L 34:D 41:L 43:L
56 SEAN MULLOOLY (52)          6721        Milford N.S.           1.5   60:L 54:D 50:W 20:L 24:L 45:L
57 ROISIN Nic CARTHAIGH (38)   6626   700  -Co. CORK-             1      4:L 61:+  5:L 32:L 52:L 48:L
58 MUIREANN Nic CARTHAIGH (37) 6244   700  CORK                   1     19:L 52:W 25:L 44:L 51:L 49:L
59 TIMMY O' DONOGHUE (54)                  ST. JOSEPH'S NS        1     14:L 35:L 52:W 46:L 43:L 50:L
60 STEPHEN COWPAR (20)         6578   909  Adare                  1     56:W  1:L  0:   0:   0:   0: 
61 LANCE Mc GRATH (34)         6715   700  -Co. LIMERICK-         0     10:L 57:-  0:   0:   0:   0: 

Search