Irish Junior Championships (Under 14), Dublin, 2006
No Name Rtng Club Total 1 2 3 4 5 6
1 JAMIE FLYNN 1581 LIMERICK 4.5 10:W 4:D 7:W 9:W 2:D 3:D
2 RYAN-RHYS GRIFFITHS 1579 KILKENNY 4.5 14:W 6:W 3:D 4:D 1:D 5:W
3 UTKARSH JOSHI 1676 Belfast 4 8:W 9:D 2:D 5:D 7:W 1:D
4 KIERAN YOUNG 1246 Milford N.S. 4 15:W 1:D 6:W 2:D 5:L 8:W
5 LEON HULLEMAN 1551 CITY OF DERRY 3.5 7:D 11:D 15:W 3:D 4:W 2:L
6 MICHAEL Mc CLUSKEY 680 C.U.S. 3.5 0:W 2:L 4:L 12:D 15:W 11:W
7 THOMAS CARR 955 CORK 3 5:D 13:W 1:L 8:D 3:L 14:W
8 MICHAEL TIERNEY 1093 KILKENNY 3 3:L 14:D 10:W 7:D 9:W 4:L
9 POORNIMA J. MENON 1362 KILKENNY 3 12:W 3:D 11:W 1:L 8:L 10:D
10 ALASDAIR WALSH 1042 RATHMINES 3 1:L 12:W 8:L 11:W 14:D 9:D
11 ROBERT Mc KENNA 861 Ballinasloe 2.5 13:W 5:D 9:L 10:L 0:W 6:L
12 EOIN O' DWYER 885 PORTMARNOCK 2.5 9:L 10:L 0:W 6:D 13:L 15:W
13 SEAN Mc CARRICK 1307 Longford 2.5 11:L 7:L 14:W 15:D 12:W 0:
14 EAMON LAUNDERS 1031 Dunshaughlin 2 2:L 8:D 13:L 0:W 10:D 7:L
15 SOPHIE HOBBS 690 Dunshaughlin 1.5 4:L 0:W 5:L 13:D 6:L 12:L
Search
|