Irish Championships - Under 1200 Weekender, St. Benildus, Dublin, 2006
No Name Id Rtng Club Total 1 2 3 4 5 6
1 COLLISON, JOHN 10291 -Co. CORK- 5 9:D 10:W 3:W 4:W 2:D 6:W
2 JOLLIFFE-BYRNE, GOVAN 16183 UNATTACHED 4.5 12:W 3:W 4:L 8:W 1:D 5:W
3 HURLEY, DANIEL 6291 St. BENILDUS 4 11:W 2:L 1:L 13:W 8:W 4:W
4 MAGUIRE, PHILIP 10080 WICKLOW 3.5 14:W 9:W 2:W 1:L 5:D 3:L
5 WALSH, ALASDAIR 6249 1040 RATHMINES 3.5 0:+ 8:L 11:W 7:W 4:D 2:L
6 COUGHLAN, ANNE B. 251 1161 CORK 3.5 8:L 14:D 13:W 9:W 7:W 1:L
7 WALSH, KEVIN 6250 1121 RATHMINES 3.5 0:D 13:W 8:W 5:L 6:L 11:W
8 SOIKKELI, MARKUS 10365 FINLAND 3 6:W 5:W 7:L 2:L 3:L 12:W
9 FINAN, HUGH 6934 -Co. WEXFORD- 2.5 1:D 4:L 12:W 6:L 11:W 0:
10 MOWLDS, DEE 6904 722 RATHMINES 2.5 0:D 1:L 14:W 11:L 12:L 13:W
11 MAY, KEVIN 10280 St. BENILDUS 2 3:L 12:W 5:L 10:W 9:L 7:L
12 Mc CRANN, ROLAND 10357 RATHMINES 2 2:L 11:L 9:L 14:W 10:W 8:L
13 BENSON, NICOLA 6916 720 St. BENILDUS 1.5 0:D 7:L 6:L 3:L 14:W 10:L
14 COLLISON, TOMMY 10350 -Co. Limerick- 1.5 4:L 6:D 10:L 12:L 13:L 0:W
Search
|