City of Dublin - Masters, Inchicore, 2006
No Name Loc Id Loc Club Total 1 2 3 4 5 6
1 MC PHILLIPS, KARL 5243 2288 KILKENNY 4.5 6:W 3:W 2:L 8:W 5:D 4:W
2 QUINN "IM", MARK 1402 2357 KILKENNY 4.5 12:W 5:D 1:W 4:L 8:W 3:W
3 MADYNSKI, PAWEL 10320 2176 St. BENILDUS 4 0: 1:L 11:W 6:W 4:W 2:L
4 QUINN, RORY 1405 2023 ENNIS 3.5 0:L 9:W 5:W 2:W 3:L 1:L
5 ALLEN, KEITH 13 2231 "ISLE OF MAN" 3.5 13:W 2:D 4:L 7:W 1:D 8:D
6 FREEMAN, GORDON 4153 2022 GONZAGA 3.5 1:L 13:W 10:W 3:L 9:D 0:W
7 GROTKJAER, THOMAS 2035 SOLROD DENMARK 3.5 9:D 12:W 8:L 5:L 0:W 11:W
8 DALY "FM", COLM 295 2336 CASTLE 3 0:L 11:W 7:W 1:L 2:L 5:D
9 WALL "IM", GAVIN 5441 2289 "ENGLAND" 3 7:D 4:L 13:W 11:D 6:D 10:D
10 MORAN, STEPHEN 5388 1957 FAUGHS 3 11:L 0:W 6:L 12:D 13:W 9:D
11 FITZSIMONS, DAVID 6236 2081 ELM MOUNT 2.5 10:W 8:L 3:L 9:D 12:W 7:L
12 MERKLINGER, MARKUS 2067 SG CAISSA ROCHADE GERMANY 2 2:L 7:L 0:L 10:D 11:L 13:D
13 CAFOLLA, PETER 159 1966 DUN LAOIRE 1.5 5:L 6:L 9:L 0:W 10:L 12:D
Search
|