Leinster Championships - Challengers, Dublin, 2006
No Name Loc Id Loc Club Total 1 2 3 4 5 6
1 YOEL FERRER 1250 5 11:W 6:W 2:W 3:W 5:L 4:W
2 GERARD REILLY 5886 1522 St. BENILDUS 5 14:W 10:W 1:L 8:W 12:W 5:W
3 ANDREW RODGER 4754 1530 DUBLIN UNIVERSITY 4 22:W 5:W 7:W 1:L 4:L 10:W
4 PATRICK Mc KILLEN 4129 1251 CLIFTON HOUSE 4 8:D 9:W 21:D 7:W 3:W 1:L
5 DAVID CORMICAN 6330 1378 GALWAY 4 21:W 3:L 11:W 20:W 1:W 2:L
6 RONAN SWEENEY 6221 1404 St. BENILDUS 4 15:W 1:L 10:L 13:W 20:W 8:W
7 JOHN HENSEY 595 1404 WESTPORT 4 19:W 13:W 3:L 4:L 14:W 12:W
8 KEVIN BURKE 4783 1433 St. BENILDUS 3.5 4:D 17:W 12:W 2:L 9:W 6:L
9 KARL DOWLING 359 1326 INCHICORE 3.5 12:D 4:L 17:W 21:W 8:L 16:W
10 ATANAS KOUHTEV 5571 1336 -Co. DUBLIN- 3 18:W 2:L 6:W 12:L 11:W 3:L
11 VOITEK BABISZ 10344 1432 PORTMARNOCK 3 1:L 15:W 5:L 16:W 10:L 21:W
12 JOHN MAHER 834 1449 RATHMINES 2.5 9:D 16:W 8:L 10:W 2:L 7:L
13 COLIN BRADY 5068 1275 GONZAGA 2.5 20:W 7:L 16:L 6:L 0:W 18:D
14 DAVID O' CONNELL 3647 1394 FAUGHS 2.5 2:L 18:W 20:L 15:W 7:L 17:D
15 HUGH DOYLE 10145 1237 CORK 2.5 6:L 11:L 0:W 14:L 21:W 19:D
16 SARAH M. CORMICAN 6525 1258 GALWAY 2.5 17:D 12:L 13:W 11:L 19:W 9:L
17 JOHN O' CONNELL 1232 1442 RATHMINES 2 16:D 8:L 9:L 19:D 18:D 14:D
18 JOHN W. CURTIS 4088 1471 BRAY/GREYSTONES 2 10:L 14:L 19:L 0:W 17:D 13:D
19 CIARAN RUANE 2865 1241 St. BENILDUS 2 7:L 20:L 18:W 17:D 16:L 15:D
20 NIALL WHELAN 1674 1443 RATHMINES 2 13:L 19:W 14:W 5:L 6:L 0:
21 EAMON LAUNDERS 6753 1500 Dunshaughlin 1.5 5:L 22:W 4:D 9:L 15:L 11:L
22 JAMES P. DOYLE 4667 1395 CELBRIDGE 0 3:L 21:L 0: 0: 0: 0:
Search
|