Cork Congress Stars Barred, 2001
No Name Id Total 1 2 3 4 5 6
1 O' DONOGHUE, MAURICE 5583 5 3:W 5:D 7:D 12:W 6:W 2:W
2 FRENCH, JACK 5431 4.5 22:W 19:W 8:W 4:D 7:W 1:L
3 O' DONNELL, DECLAN 4716 4.5 1:L 17:W 13:W 20:W 4:W 5:D
4 CAVERLY, RONAN 3231 4.5 25:W 11:W 12:W 2:D 3:L 9:W
5 CHIN-SHONG, DAVID 7134 4.5 26:W 1:D 18:W 6:D 11:W 3:D
6 FLYNN, FRED 5591 4 7:D 9:W 16:W 5:D 1:L 12:W
7 BOURKE, JOHN 4534 4 6:D 13:W 1:D 14:W 2:L 11:W
8 WICKS, KEITH 4814 4 15:W 18:W 2:L 11:L 20:W 14:W
9 O' FARRELL, SHANE 5180 3.5 17:D 6:L 15:W 10:W 16:W 4:L
10 FLYNN, JAMIE 5226 3.5 11:L 25:W 19:D 9:L 17:W 16:W
11 REA, KENNETH 5586 3 10:W 4:L 17:W 8:W 5:L 7:L
12 FITZGIBBON, WALTER 436 3 20:W 23:W 4:L 1:L 13:W 6:L
13 O' REILLY, ROSS 5318 3 14:W 7:L 3:L 22:W 12:L 20:W
14 FLYNN, SHIRLEY 5225 3 13:L 22:W 23:W 7:L 21:W 8:L
15 FORDE, STEPHEN 5641 3 8:L 20:L 9:L 25:W 22:W 21:W
16 ALFRED, EMILY 5418 2.5 0: 24:W 6:L 19:W 9:L 10:L
17 HEALY, TIM 5545 2.5 9:D 3:L 11:L 23:W 10:L 25:W
18 BURNISTON, JOY 4780 2.5 27:W 8:L 5:L 21:L 25:W 19:D
19 MURPHY, DANIEL 5646 2.5 21:W 2:L 10:D 16:L 23:D 18:D
20 GREENE, JOHN 5642 2 12:L 15:W 21:W 3:L 8:L 13:L
21 STAUNTON, RAY 5648 2 19:L 0:W 20:L 18:W 14:L 15:L
22 JOYCE-COUGHLAN, OWEN 5643 2 2:L 14:L 25:W 13:L 15:L 23:W
23 MULHALL, MICHAEL 5645 1.5 28:W 12:L 14:L 17:L 19:D 22:L
24 KEARNEY, GLEN 5649 .5 0: 16:L 0: 0: 0: 0:
25 KEANE, ALI 5644 0 4:L 10:L 22:L 15:L 18:L 17:L
26 BURN, STEVEN 5650 0 5:L 0: 0: 0: 0: 0:
27 O' REILLY, DAVID 5647 0 18:L 0: 0: 0: 0: 0:
28 RYAN, CHRISTOPHER 5640 0 23:L 0: 0: 0: 0: 0:
Search
|