Leinster Schools Championships (Under 12), Dublin, 2001
No Name Id Total 1 2 3 4 5 6 7 8
1 LANE, TOMAS 5717 6 0:W 8:W 5:W 3:L 10:W 6:W 2:W 4:L
2 SIEW, STEVEN 5334 6 6:W 10:W 14:W 7:W 3:W 5:L 1:L 13:W
3 KIERNAN, NIALL 5329 6 15:W 12:W 7:L 1:W 2:L 14:W 5:W 9:W
4 MC CARRICK, SEAN 5389 6 9:W 14:L 15:W 6:L 11:W 12:W 10:W 1:W
5 COLEMAN, SEAN 5341 5.5 11:W 18:W 1:L 9:W 14:W 2:W 3:L 6:D
6 KELLY, BRENDAN 5710 5.5 2:L 17:W 22:W 4:W 7:W 1:L 9:W 5:D
7 SCOTT-HAYWARD, MELISSA 5339 5 13:W 19:W 3:W 2:L 6:L 9:L 15:W 10:W
8 MAGUIRE, TOMAS 5716 4.5 12:D 1:L 20:L 0:W 18:L 11:W 21:W 15:W
9 ENGLISH, DARREN 5686 4 4:L 23:W 12:W 5:L 15:W 7:W 6:L 3:L
10 SCOTT-HAYWARD, NAOMI 5453 4 17:W 2:L 11:W 22:W 1:L 13:W 4:L 7:L
11 KELLY, DAMIAN 5711 4 5:L 20:W 10:L 23:W 4:L 8:L 16:W 18:W
12 MONAHAN, MICHAEL 5730 4 8:D 3:L 9:L 17:W 19:W 4:L 18:W 14:D
13 CAMPBELL, RAYMOND 5671 4 7:L 15:L 17:W 19:W 20:W 10:L 14:W 2:L
14 STOKES-MARTIN, KYLE 5089 3.5 23:W 4:W 2:L 18:W 5:L 3:L 13:L 12:D
15 FLANAGAN, CONOR 5689 3 3:L 13:W 4:L 20:W 9:L 18:W 7:L 8:L
16 BARON, PHILIP 5337 3 0:L 0:L 0:L 0:L 23:+ 19:W 11:L 21:W
17 KIRWIN, ROBERT 5713 2.5 10:L 6:L 13:L 12:L 21:L 0:W 19:W 20:D
18 FOX, DEBBIE 5692 2.5 22:W 5:L 19:D 14:L 8:W 15:L 12:L 11:L
19 O' BRIEN, KIEV 5738 2.5 20:W 7:L 18:D 13:L 12:L 16:L 17:L 0:W
20 MURTAGH, PAUL 5735 2.5 19:L 11:L 8:W 15:L 13:L 21:L 0:W 17:D
21 COLLINS, ALAN 5464 2 0:L 0:L 0:L 0:L 17:W 20:W 8:L 16:L
22 LAMBE, EMMET 5715 2 18:L 0:W 6:L 10:L 0:W 0: 0: 0:
23 GERRARD, ARDIA 5696 1 14:L 9:L 0:W 11:L 16:- 0: 0: 0:
Search
|