Cork Congress - Major, 2007

No Name                 Loc  Total  1    2    3    4    5    6  

1  COURTNEY, JOHN       1325 5     17:W 11:W 10:W  5:D  2:W  4:D
2  FERRER, YOEL         1400 4.5   38:W  6:W  4:W 12:W  1:L  5:D
3  BURNISTON, MICHAEL   1470 4.5   30:W  7:D  9:W 14:D  6:D 19:W
4  O' HALLAHAN, DONAL   1522 4.5   22:W 20:W  2:L 13:W 11:W  1:D
5  MORONEY, JOE         1509 4.5   18:D 24:W 23:W  1:D 19:W  2:D
6  Martinovic, Alex     1500 4.5   37:W  2:L 32:W 18:W  3:D  9:W
7  Jacobson, Porat      1200 4.5   28:W  3:D 15:L 23:W 26:W 10:W
8  REID, JOSEPH         1534 4.5   23:D  9:L 33:W 25:W 14:W 12:W
9  BRADLEY, MICHAEL     1291 3.5    0:D  8:W  3:L 31:W 20:W  6:L
10 BAKER, ANTHONY       1504 3.5   27:W 16:W  1:L 20:W 12:D  7:L
11 ALFRED, EMILY        1497 3.5   21:W  1:L 30:W 16:W  4:L 14:D
12 LAMBDEN, EAMONN      1462 3.5   25:W 34:W 13:W  2:L 10:D  8:L
13 ROCHE, CORMAC        1398 3.5   39:+ 19:W 12:L  4:L 21:W 16:D
14 O' CONNELL, DENIS    1435 3.5   24:D 31:W 35:W  3:D  8:L 11:D
15 MIRZA, GABRIEL       1580 3.5   26:D 18:D  7:W 19:L 27:D 23:W
16 BURNS, DONAL         1416 3.5   32:W 10:L 34:W 11:L 18:W 13:D
17 LAUNDERS, PATRICK    1512 3.5    1:L  0:W 18:L 24:D 30:W 26:W
18 FORAN, BARRY         1325 3      5:D 15:D 17:W  6:L 16:L 30:W
19 O' HIGGINS, NIALL    1497 3     33:W 13:L 37:W 15:W  5:L  3:L
20 O' DONOGHUE, PAUL T. 1437 3     36:W  4:L 21:W 10:L  9:L 33:W
21 GANNON, AONGHUS J.   1310 3     11:L 38:W 20:L 22:W 13:L 31:W
22 KIELY, DAVID         1349 3      4:L 25:L 36:W 21:L 34:W 24:W
23 DEMPSEY, DENIS       1360 2.5    8:D 29:W  5:L  7:L 35:W 15:L
24 MULVEY, BRENDAN      1268 2.5   14:D  5:L 28:D 17:D 29:W 22:L
25 DOYLE, HUGH          1288 2.5   12:L 22:W 26:D  8:L 31:D 28:D
26 FORDE, STEPHEN H.    1380 2.5   15:D 33:D 25:D 35:W  7:L 17:L
27 YOUNG, KIERAN        1324 2.5   10:L 32:L 38:W 34:W 15:D  0:L
28 O' CONNOR, FERGUS    1413 2.5    7:L 30:L 24:D 33:D 32:W 25:D
29 COVENEY, MAURICE J.  1418 2.5   35:D 23:L 31:L 32:W 24:L 37:W
30 O' LEARY, TONY       1293 2      3:L 28:W 11:L 37:W 17:L 18:L
31 HALLINAN, DOMINICK   1145 2      0:D 14:L 29:W  9:L 25:D 21:L
32 BUTLER, ALAN         1200 2     16:L 27:W  6:L 29:L 28:L 35:W
33 LOUGHRAN, GARY       1309 2     19:L 26:D  8:L 28:D 36:W 20:L
34 WALSH, ALASDAIR      1135 1.5    0:W 12:L 16:L 27:L 22:L 38:D
35 WOODHOUSE, RAY       1239 1.5   29:D  0:W 14:L 26:L 23:L 32:L
36 PITTS, EAMONN        1287 1.5   20:L 37:L 22:L 38:D 33:L  0:W
37 HONNER, MERVYN       1315 1.5    6:L 36:W 19:L 30:L 38:D 29:L
38 COUGHLAN, ANNE B.    1184 1.5    2:L 21:L 27:L 36:D 37:D 34:D
39 SAVINO, JOE          1147 0     13:-  0:   0:   0:   0:   0: 

Search