National Club Championship, Belfast, 2002

National Club Championship

Belfast 24 & 25/9/2002 

Round 1

RVH		3.5:2.5	Fisherwick
T Clarke	Draw	K. Greer
M. Holmes	Draw	R. Devenney
D. Mallaghan	1-0	J. Cairns
T. Parker	Draw	G. McCormick
S. McCann	0-1	T. Alcorn
L. Holmes	1-0	N. McFarland

Phibsboro	4.5:1.5	Bray
S. Brady	1-0	B. Beckett
B. Fitzpatrick	0-1	E. Bennett
K. Butler	Draw	P. Reynolds
H. Hofstra	1-0	A. Ekanayaka
D. Salter	1-0	C. Byford
T. Mooney	1-0	T. Conlon

Round 2

RVH		0.5-5.5	Phibsboro
T Clarke	0-1	S. Brady
M Holmes	Draw	I. Llorens
D. Mallaghan	0-1	B. Fitzpatrick
T. Parker	0-1	K. Butler
N. Fisher	0-1	H. Hofstra
L. Holmes	0-1	D. Salter

Fisherwick	2.5-3.5	Bray
K. Greer	0-1	B. Beckett
R. Devenney	1-0	E. Bennett
J. Cairns	0-1	P. Reynolds
T. Alcorn	0-1	A. Ekanayaka
N. McFarland	Draw	C. Byford
A. Beckett	1-0	T. Conlon

Round 3
Bray		1.5-4.5	RVH
B. Beckett	0-1	T Clarke
E. Bennett	0-1	M Holmes
P.Reynolds	1-0	J. Masterson
A. Ekanayaka	0-1	D Mallaghan
C. Byford	Draw	N. Fisher
T. Conlon	0-1	T. Parker

Phibsboro	5.5-0.5	Fisherwick
S. Brady	1-0	K. Greer
I. Llorens	1-0	J. Cairns
B. Fitzpatrick	Draw	G. McCormick
H. Hofstra	1-0	T. Alcorn
D. Salter	1-0	N. McFarland
T. Mooney	1-0	B. Thompson

Final Table
1	Phibsboro	15.5
2	RVH		 8.5
3	Bray		 6.5
4	Fisherwick	 5.5


Search