Irish Championships (Junior) [corrupt], Dublin, 2007

Corrupt version (see also partial version and rating officers report).

Standings

Place Name                  Rtg Loc  Score M-Buch. Buch. Progr.

  1   MILLAR, CHRIS             1467 4.5       1.0   4.0   14.5
 2-3  CORMICAN, RUTH E.         1240 4         7.5  11.5   10.0
      DILLON, KENNETH           1208 4         6.5   9.5   11.0
 4-6  O' CONNELL, DENIS         1455 3.5       8.5  14.0   10.5
      CURTIS, JOHN              1353 3.5       6.0   9.5   12.5
      BERNEY, MARK              1075 3.5       5.5   8.5   10.5
7-13  MAY, KEVIN                883  3         9.5  15.0    9.5
      LONG, KILLIAN                  3         8.5  12.0    9.0
      BOURKE, JOHN              1260 3         8.0  12.5   10.0
      TIMONEY, STEPHEN          1206 3         8.0  12.0   10.0
      BRADLEY, MICHAEL          1291 3         7.0  11.5   10.0
      WALSH, CIARAN             1138 3         6.5  10.0    7.5
      MAKRIS, CHRISTODOULOS     1166 3         4.0   6.0    7.0
14-17 FARREN, JOHN              1369 2.5       9.0  13.0    9.0
      Mc KENNA, ROBERT          1052 2.5       7.0  11.0    7.0
      DOYLE, JAMES P.           1351 2.5       2.0   5.0    9.5
      CORMICAN, JOHN A.         932  2.5       1.0   2.5    5.0
18-25 CORMICAN, DAVID           1429 2         8.5  13.0    5.5
      FITZPATRICK, KEVIN        1026 2         8.0  12.0    8.0
      GRIFFITHS, PAUL           904  2         7.5  10.5    6.0
      Mac GOWAN, SEAN           934  2         6.5  11.0    7.0
      COUGHLAN, ANNE B.         1161 2         6.0   9.0    7.0
      COVENEY, MAURICE J.       1387 2         5.5  10.0    4.0
      MC CANN, DAVID            825  2         5.5   8.5    7.0
      O' BRIEN, CORMAC               2         4.5   7.0    4.0
26-27 MOWLDS, DEE               700  1.5       7.5  12.5    2.5
      SCANLAN, PAT              1226 1.5       6.0   8.5    4.0
28-30 O' BRIEN, PAT                  1         7.5  13.0    4.0
      MAGEE*, RONAN                  1         6.0  10.0    1.5
      Mc KENNA, JOHN            1044 1         3.0   4.5    2.5
31-33 DOYLE, EDWARD             1000 0         2.5   2.5    0.0
      O' BOYLE, UNA             1196 0         0.0   0.0    0.0
      LAUNDERS, EAMON           1154 0         0.0   0.0    0.0

Cross Table

No  Name                  Rtg  1    2    3    4    5  

1.  MILLAR, CHRIS             31:W  9:W 34:W 36:W 38:D
2.  O' CONNELL, DENIS         18:D  4:W  8:W  6:L  5:W
3.  CORMICAN, DAVID           20:D 27:D 32:L 18:L 11:W
4.  COVENEY, MAURICE J.       22:L  2:L 33:W 20:L 31:W
5.  FARREN, JOHN              23:W 19:D 10:L 24:W  2:L
6.  CURTIS, JOHN              32:W 13:W 38:D  2:W 36:L
7.  DOYLE, JAMES P.           24:W 35:W 36:L 13:L 34:D
8.  BRADLEY, MICHAEL          33:W 22:W  2:L 32:L 24:W
9.  BOURKE, JOHN              26:W  1:L 28:W 40:W 12:L
10. CORMICAN, RUTH E.         27:L 33:W  5:W 22:W 13:W
11. SCANLAN, PAT              28:L 26:L 39:W 25:D  3:L
12. DILLON, KENNETH           29:W 36:L 20:W 27:W  9:W
13. TIMONEY, STEPHEN          39:W  6:L 26:W  7:W 10:L
14. O' BOYLE, UNA             17:L   :    :    :    : 
15. MAKRIS, CHRISTODOULOS     36:L 29:W 22:L 31:W 26:W
16. COUGHLAN, ANNE B.           :W 34:L 24:L 30:W 27:L
17. LAUNDERS, EAMON           14:L   :    :    :    : 
18. WALSH, CIARAN              2:D 20:D 37:L  3:W 28:W
19. BERNEY, MARK              37:W  5:D 27:D 34:D 32:W
20. Mc KENNA, ROBERT           3:D 18:D 12:L  4:W 40:D
21. Mc KENNA, JOHN            34:L 31:L 29:D 33:D 30:L
22. FITZPATRICK, KEVIN         4:W  8:L 15:W 10:L 37:L
23. DOYLE, EDWARD              5:L   :    :    :    : 
24. Mac GOWAN, SEAN            7:L 30:W 16:W  5:L  8:L
25. CORMICAN, JOHN A.         38:L 37:L 31:W 11:D 39:W
26. GRIFFITHS, PAUL            9:L 11:W 13:L 35:W 15:L
27. MAY, KEVIN                10:W  3:D 19:D 12:L 16:W
28. MC CANN, DAVID            11:W 38:L  9:L 29:W 18:L
29. MOWLDS, DEE               12:L 15:L 21:D 28:L   :W
30. O' BRIEN, CORMAC          35:L 24:L   :W 16:L 21:W
31. O' BRIEN, PAT              1:L 21:W 25:L 15:L  4:L
32. LONG, KILLIAN              6:L 39:W  3:W  8:W 19:L
33. MAGEE*, RONAN              8:L 10:L  4:L 21:D 35:D

Search