Irish Championships (Intermediate) [partial], Dublin, 2007
Partial version (see also corrupt version and rating officers report).
No Name Loc Id Total 1 2 3
1 BUSIG, XAVIER 12049 3 11:W 16:W 6:W
2 Alfred, JOHN 11 2.5 0:W 3:D 10:W
3 Menzies, COLIN 4836 2.5 8:W 2:D 5:W
4 Galligan, BRIAN 3185 2.5 16:D 17:W 11:W
5 Carlile, ORISON 10036 2 13:W 7:W 3:L
6 O' Rourke, RAY 1321 2 14:W 12:W 1:L
7 Mukekwa, DIDIER 10457 2 9:W 5:L 12:W
8 Egan, Bill 9865 1.5 3:L 9:D 16:W
9 Scannell, TONY 1533 1.5 7:L 8:D 15:W
10 LEITCH, CALUM 5654 1.5 17:D 13:W 2:L
11 DUNNE, PEARSE 383 1 1:L 14:W 4:L
12 O' Beirne, FERGAL 2291 1 15:W 6:L 7:L
13 Crichton, Martin 268 1 5:L 10:L 18:W
14 Mitchell, David 5167 1 6:L 11:L 17:W
15 Nugent, Brian 10571 1 12:L 18:W 9:L
16 FITZPATRICK, TOM 4587 .5 4:D 1:L 8:L
17 Bannon, SENAN 10139 .5 10:D 4:L 14:L
18 Ogintas, Algimantas 9606 0 0: 15:L 13:L
Search
|