Irish Championships (Junior) [partial], Dublin, 2007

Partial version (see also corrupt version and rating officers report).

No	Name                   	Loc Id	Total	 1  	 2  	 3  

1 	Spadaro, Carmelo       	16682 	3    	24:W	12:W	 6:W
2 	MILLAR, CHRIS          	6398  	3    	32:W	17:W	18:W
3 	Curtis, John W         	291   	2.5  	16:W	14:W	 4:D
4 	Mc Cormick, Damien     	1050  	2.5  	25:W	26:W	 3:D
5 	O' Connell, DENIS      	5963  	2.5  	23:D	29:W	10:W
6 	Doyle, JAMES P.        	4667  	2    	19:W	31:W	 1:L
7 	BERNEY, MARK           	10328 	2    	13:W	20:D	 8:D
8 	MAY, KEVIN             	10280 	2    	11:W	27:D	 7:D
9 	Launders, Eamonn       	6753  	2    	 0: 	 0:W	31:W
10	Bradley, MICHAEL       	6756  	2    	37:W	15:W	 5:L
11	CORMICAN, RUTH E.      	6524  	2    	 8:L	37:W	20:W
12	DILLON, KENNETH        	6759  	2    	35:W	 1:L	33:W
13	Sweeney, Ronan         	6221  	2    	 7:L	25:W	23:W
14	TIMONEY, STEPHEN       	10409 	2    	21:W	 3:L	28:W
15	FITZPATRICK, KEVIN     	6968  	2    	29:W	10:L	24:W
16	Long, KILLIAN          	10293 	2    	 3:L	21:W	27:W
17	Bourke, JOHN           	4534  	2    	28:W	 2:L	26:W
18	Ruane, Ciaran          	2865  	2    	36:W	22:W	 2:L
19	Mac GOWAN, SEAN        	6902  	2    	 6:L	30:W	22:W
20	FARREN, JOHN           	4146  	1.5  	38:W	 7:D	11:L
21	Lowry-O Reilly, Johanna	5535  	0    	14:L	16:L	34:L
22	Coughlan, ANNE B.      	251   	1    	 0:W	18:L	19:L
23	WALSH, CIARAN          	4871  	1    	 5:D	33:D	13:L
24	Makris, CHRISTODOULOS  	6908  	1    	 1:L	35:W	15:L
25	CORMICAN, JOHN A.      	6523  	1    	 4:L	13:L	32:W
26	MC CANN, DAVID         	10232 	1    	34:W	 4:L	17:L
27	CORMICAN, DAVID        	6330  	1    	33:D	 8:D	16:L
28	GRIFFITHS, PAUL        	10087 	1    	17:L	34:W	14:L
29	Coveney, MAURICE J.    	255   	1    	15:L	 5:L	37:W
30	O' BRIEN, CORMAC       	12044 	1    	31:L	19:L	 0:W
31	Koomvalai, Kannika     	16311 	1    	30:W	 6:L	 9:L
32	O' BRIEN, PAT          	12057 	1    	 2:L	36:W	25:L
33	Mc KENNA, ROBERT       	6762  	1    	27:D	23:D	12:L
34	SCANLAN, PAT           	1532  	1    	26:L	28:L	21:W
35	MOWLDS, DEE            	6904  	.5   	12:L	24:L	36:D
36	Mc KENNA, JOHN         	6844  	.5   	18:L	32:L	35:D
37	Magee, RONAN           	10470 	0    	10:L	11:L	29:L
38	DOYLE, EDWARD          	10211 	0    	20:L	 0: 	 0: 

Search