Limerick Open ( Philip Hogarty Memorial ), 2009

Limerick Open 2009 

Cross Table
No Name                   Loc  Club         Total  1    2    3    4    5    6  

1  Ryan Rhys-Griffiths    2149 Kilkenny     5.5   29:W 18:W  5:W  2:D  3:W 10:W
2  Alex Lopez FM          2368 Cork         4.5   13:W  6:W 10:W  1:D 17:W  3:L
3  Rory Quinn             2030 Ennis        4.5   33:W 14:W 17:W  4:D  1:L  2:W
4  Nick Larter            1715 Ennis        4.5   38:W 25:W 11:D  3:D  7:D 17:W
5  Brendan Lyons          1879 St. Benildus 4     20:W 16:W  1:L  6:D 18:W  7:D
6  Paul Carey             1799 Limerick     4     28:W  2:L 29:W  5:D 11:D 20:W
7  Hugh Doyle             1852 Cork         4     30:D 36:W 19:D  8:W  4:D  5:D
8  Gabriel Mirza          1656 Limerick     4     37:W 17:L 34:W  7:L 23:W 19:W
9  Te Kolenda             1550 Dublin       4     10:L 31:W 18:L 32:W 21:W 26:W
10 Paul Walsh             2014 Sarsfield    3.5    9:W 21:W  2:L 18:D 12:W  1:L
11 Justin Daly            1903 Malahide     3.5   22:D 30:W  4:D 19:D  6:D 13:D
12 Oissine Murphy         1477 Galway       3.5   17:L 35:W 16:W 25:+ 10:L 14:D
13 Kieran Young           1603 Limerick     3.5    2:L 28:W 15:D 20:D 27:W 11:D
14 Kieran O' Riordan      1773 Cork         3.5   34:W  3:L 20:D 23:D 24:W 12:D
15 John Alfred            1694 Adare        3.5    0:  37:W 13:D 26:W 19:D 16:D
16 Matthias Rahnberg      1700 Elmount      3.5   35:W  5:L 12:L 34:W 31:W 15:D
17 D.J. O'Donoghue        1841 Cork         3     12:W  8:W  3:L 21:W  2:L  4:L
18 Orison Carlile         1794 Cork         3      0:W  1:L  9:W 10:D  5:L 25:D
19 Colm Fitzpatrick       1803 Phibsboro    3      0:L 27:W  7:D 11:D 15:D  8:L
20 Peter Lynch            1540 Rathmines    3      5:L 38:W 14:D 13:D 25:W  6:L
21 Ronan Magee            1765 Tralee       3     31:W 10:L 22:W 17:L  9:L 30:W
22 Ashley Campion         1549 Killarney    3     11:D 23:D 21:L 24:L 32:W 29:W
23 Michael Keating        1502 Dublin       3     36:D 22:D 30:D 14:D  8:L 31:W
24 Philip Foenander       1431 Limerick     3     25:L 29:L 38:W 22:W 14:L 33:W
25 Bernd Thee             1805 Kerry        2.5   24:W  4:L 26:W 12:- 20:L 18:D
26 Paul O'Flaherty        1678 Limerick     2.5   27:D 32:W 25:L 15:L 28:W  9:L
27 Anne Coughlan          1140 Cork         2.5   26:D 19:L 33:D 30:W 13:L 32:D
28 Kevin Fitzpatrick      1307 Galway       2.5    6:L 13:L 35:D 36:W 26:L 37:W
29 Denis O'Connell        1599 Cork         2      1:L 24:W  6:L 31:L 34:W 22:L
30 Christopher Young      1489 Limerick     2      7:D 11:L 23:D 27:L 35:W 21:L
31 Turlough Kelly         1279 Kilkenny     2     21:L  9:L 37:W 29:W 16:L 23:L
32 Eoin Minnock           1050 Kilkenny     2      0:L 26:L 36:W  9:L 22:L 27:D
33 Terry Creighton        1586 Elmount      2      3:L 34:L 27:D 35:D 37:W 24:L
34 Shay Scott             1305 Malahide     1.5   14:L 33:W  8:L 16:L 29:L 36:D
35 Richard Flynn          1161 Limerick     1.5   16:L 12:L 28:D 33:D 30:L 38:D
36 Billy McKenna          1080 Ballinalsoe  1.5   23:D  7:L 32:L 28:L 38:D 34:D
37 Ruairi McKenna Carroll 1028 Ballinasloe  1      8:L 15:  31:L 38:W 33:L 28:L
38 Dermot Earls           1194 Curragh      1      4:L 20:L 24:L 37:L 36:D 35:D

by Swiss Perfect (TM)  www.swissperfect.com

Search