Kilkenny Major, 2009
Cross Table
No Name Loc Club Total 1 2 3 4 5 6
1 Jack Killane 1860 Rathmines 5 29:W 0:D 12:W 3:D 6:W 8:W
2 Bartlomiej Cichonski 1638 Balbriggan 5 13:D 17:D 31:W 18:W 4:W 5:W
3 Bernard Boyle 1756 Elm Mount 4.5 21:W 19:W 16:W 1:D 5:L 9:W
4 Gerard MacElligott 1981 Elm Mount 4 8:W 16:L 23:W 7:W 2:L 11:W
5 Paul Kiely 1734 Waterford 4 0:D 30:W 22:W 6:D 3:W 2:L
6 Seamus Duffy 1852 Wicklow 4 32:W 20:W 7:D 5:D 1:L 15:W
7 Terry Creighton 1586 Elm Mount 4 14:W 31:W 6:D 4:L 15:D 17:W
8 Colm Egan 1717 Dublin 4 4:L 28:W 25:W 10:W 17:W 1:L
9 Frank Noonan 1879 Sarsfield 3.5 30:D 15:D 11:D 22:W 12:W 3:L
10 Ronan Magee 1667 Tralee 3.5 19:L 26:W 20:W 8:L 23:W 14:D
11 John Courtney 1701 Kilkenny 3.5 26:W 22:L 9:D 24:W 16:W 4:L
12 Kieran O'Riordan 1773 Cork 3.5 25:D 27:W 1:L 19:W 9:L 21:W
13 Vincent Bissett 1780 Malahide 3.5 2:D 18:L 21:L 26:W 29:W 22:W
14 Kieran Rogers 1747 Drogheda 3.5 7:L 21:L 33:W 32:W 28:W 10:D
15 Nick Larter 1715 Ennis 3 22:D 9:D 19:W 16:D 7:D 6:L
16 Paul Carey 1799 Sarsfielf 3 33:W 4:W 3:L 15:D 11:L 18:D
17 Michael Abspoel 1893 Netherlands 3 23:D 2:D 32:W 21:W 8:L 7:L
18 John Loughran 1723 Elm Mount 3 27:D 13:W 0:D 2:L 21:D 16:D
19 Mark Collins 1837 Dublin 3 10:W 3:L 15:L 12:L 33:W 25:W
20 Shane McCabe 1752 London 3 24:W 6:L 10:L 25:L 27:W 28:W
21 Kevin Burke 1604 St. Benildus 2.5 3:L 14:W 13:W 17:L 18:D 12:L
22 Rory Delaney 1914 Trinity 2.5 15:D 11:W 5:L 9:L 25:W 13:L
23 Gerard Smith 1715 Malahide 2.5 17:D 25:D 4:L 27:W 10:L 24:D
24 Kieran Young 1603 Limerick 2.5 20:L 29:D 30:W 11:L 31:D 23:D
25 Pat Fitzsimons 1638 Elm Mount 2 12:D 23:D 8:L 20:W 22:L 19:L
26 Arie van der Mark 1855 "Fischer Z 2 11:L 10:L 28:L 13:L 0:W 32:W
27 Sarah Jane Hearn 1461 Kilkenny 2 18:D 12:L 29:D 23:L 20:L 0:W
28 Pat Coleman 1665 Drogheda 2 31:L 8:L 26:W 30:W 14:L 20:L
29 Gerard Buckley 1705 Malahide 2 1:L 24:D 27:D 31:D 13:L 30:D
30 Pat Twomey 1711 CCYMS 2 9:D 5:L 24:L 28:L 32:W 29:D
31 John Healy 1835 St. Benildus 2 28:W 7:L 2:L 29:D 24:D 0:
32 Gabriel Mirza 1671 Bray/Greystones 1 6:L 33:W 17:L 14:L 30:L 26:L
33 Paul Reilly 1658 Malahide 1 16:L 32:L 14:L 0:W 19:L 0:
Search
|