Munster Junior Chess Championship - Under 10, Limerick, 2010
Cross Table
No Name Loc Club Total 1 2 3 4 5 6
1 Jeffrey Alfred 748 Adare Juniors 6 16:W 2:W 5:W 3:W 4:W 7:W
2 Diana Mirza Limerick 4.5 10:W 1:L 12:W 7:W 5:W 3:D
3 Padraig Hughes Athy 4.5 15:W 9:W 6:W 1:L 12:W 2:D
4 Hiram Wood Hennessey 595 Kilrush 4 11:W 5:L 9:W 6:W 1:L 8:W
5 Finn Morrissey Limerick 3.5 14:W 4:W 1:L 10:W 2:L 6:D
6 Hugh Walsh 3.5 8:W 7:W 3:L 4:L 9:W 5:D
7 Paul Hurley Lisnagry 3 17:W 6:L 11:W 2:L 8:W 1:L
8 Stephen Kennedy 3 6:L 15:W 10:W 0:W 7:L 4:L
9 Jessica Mulqueen-Danaher Shannon 3 12:W 3:L 4:L 13:W 6:L 14:W
10 James Fagan Dalkey 3 2:L 16:W 8:L 5:L 11:W 12:W
11 Treasa Maloney Killimer Knockerra Junior 2.5 4:L 14:W 7:L 15:D 10:L 16:W
12 Darragh Flynn Rockmount NS Miltown-Malbay 2 9:L 17:W 2:L 0:W 3:L 10:L
13 Rosin Reynolds Adare 2 0: 0: 0: 9:L 16:W 15:W
14 Eoin Feeney Limerick 2 5:L 11:L 16:W 0: 15:W 9:L
15 Emily Walsh Roxborough NS Ballyclough 1.5 3:L 8:L 0:W 11:D 14:L 13:L
16 Paris Maher 0 1:L 10:L 14:L 0: 13:L 11:L
17 Jack Murtagh 0 7:L 12:L 0: 0: 0: 0:
by Swiss Perfect (TM) www.swissperfect.com
Search
|