Irish Junior Chess Championship U14, Limerick, 2010

No Name              Loc  Club                   Total  1    2    3    4    5    6  
 
1  Liam Murphy       982  Adare                  5     22:W  7:W  9:W  6:D  5:W  2:D
2  Sean Guinan       856  Tuam                   5      0:D  3:W 12:W  8:W  6:W  1:D
3  Tiernan Gorman         Monasterevin           4.5    8:D  1:L 16:W 15:W 11:W  7:W
4  Séan Fitzpatrick  767  Kilkenny               4.5   17:L 18:W 20:W 10:W  7:D  6:W
5  Richard Flynn     1195 Limerick               4     10:W 17:W  6:L 11:W  2:L 13:W
6  James Danaher     808  Shannon                3.5   18:W 11:W  5:W  2:D  1:L  4:L
7  Ferdia Fagen           Dublin                 3.5   20:W  2:L 17:W  9:W  4:D  3:L
8  Killian Glynn     461  Knockerra              3.5    3:D 19:W 15:W  1:L 13:L 14:W
9  Yee Shing Man          Shannon                3.5   21:W 12:W  2:L  7:L 18:W 10:D
10 Eoin Maguire           Carrigaholt West Clare 3      5:L  0:W 21:W  4:L 14:D  9:D
11 Ross Halpin                                   3     19:W  6:L 14:W  5:L  3:L 17:W
12 Angus Gill        803  Cork                   3     13:W  9:L  1:L 18:L 20:W 19:W
13 Robbie Meaney     505  Shannon                3     12:L 21:L 22:W 17:W  8:W  5:L
14 Martin O'Meara         Quin                   2.5    0:D  0:D 11:L 21:W 10:D  8:L
15 Daniel O'Donoghue      Killarney              2.5    0:D 16:W  8:L  3:L 17:L 18:W
16 Darragh Kennedy                               2.5    0:  15:L  3:L 20:W 19:L 22:W
17 Ross O'Connor          Shannon                2      4:W  5:L  7:L 13:L 15:W 11:L
18 Chris Meaney           Doora                  2      6:L  4:L 19:W 12:W  9:L 15:L
19 Eimear Weeks           Kilfinane              2     11:L  8:L 18:L 22:W 16:W 12:L
20 John Whelan                                   2      7:L 22:W  4:L 16:L 12:L 21:W
21 Noeleen Gibson         Kilbaha West Clare     1      9:L 13:W 10:L 14:L 22:L 20:L
22 Gerard McNamara        Knockerra              1      2:L 20:L 13:L 19:L 21:W 16:L

Search