Irish Championships, Dublin, 2010
Champion: A.Lopez
9 round open swiss, 28 players. Article, PGN.
Place Name Rtg Score M-Buch. Buch. Progr.
1 Lopez, Alex 2367 7.5 38.0 48.0 39.5
2 Short, Philip 2296 6.5 36.5 46.5 33.5
3-4 Griffiths, Ryan-Rhys 2249 6 37.5 48.5 32.5
Rodriguez Lopez, Rafael 2312 6 37.0 47.5 32.0
5-8 Orr, Mark 2247 5.5 37.5 48.5 32.0
Redmond, John P. 2205 5.5 34.5 45.5 28.0
Delaney, John 2210 5.5 34.5 44.5 28.5
Quinn, Ciaran 2104 5.5 32.5 44.0 24.5
9-10 Brady, Stephen 2376 5 38.5 50.0 27.5
Murray, David B. 2021 5 30.0 38.0 21.5
11-17 Wallace, Paul A. 2242 4.5 34.5 45.5 24.5
Fox, Anthony 2129 4.5 32.0 41.5 24.5
O'Connell, Gerard 2136 4.5 32.0 41.0 25.0
Butler, Kevin C. 2054 4.5 31.0 38.5 23.5
Duffy, Seamus 1996 4.5 29.5 37.5 22.0
Fitzsimons, David 2263 4.5 29.0 37.0 20.0
Delaney, Killian 2034 4.5 27.5 36.5 14.0
18-20 Cafolla, Peter 2090 4 30.5 39.0 18.5
Porter, Liam 1976 4 29.5 38.0 18.0
McCabe, Darren 1892 4 28.0 35.5 17.5
21-24 Daly, Colm 2322 3.5 32.5 42.5 23.0
Boyle, Bernard 1943 3.5 26.0 33.0 15.5
Keogh, Eamon 2047 3.5 25.5 34.0 17.5
Palmer, Bernard M. 2012 3.5 25.5 33.5 19.0
25-26 Kalam, Abul 1880 3 30.0 39.0 18.0
O'Rourke, Ray 2066 3 24.5 33.0 12.5
27-28 Benson, Oisin P. 2062 2.5 26.5 33.5 11.0
Loughran, John 1928 2.5 26.5 33.5 9.5
Search
|