Kilkenny Major, 2010
No Name Loc Club Total 1 2 3 4 5 6
1 Mark Collins 1837 Dublin 5 20:W 16:W 7:W 17:W 2:D 3:D
2 Matthias Rahneberg 1807 Elm Mount 4.5 35:W 4:W 11:W 3:D 1:D 5:D
3 Tom John 1784 Dublin 4.5 36:W 9:D 26:W 2:D 17:W 1:D
4 Shane McCabe 1960 Dublin 4.5 5:W 2:L 28:W 22:D 16:W 10:W
5 Bernard Boyle 1756 Elm Mount 4.5 4:L 36:W 35:W 24:W 7:W 2:D
6 Arnaud Aoustin 1925 Cork 4.5 18:D 40:W 24:W 7:L 12:W 13:W
7 Henk De Jonge 1839 Cork 4 21:W 23:W 1:L 6:W 5:L 17:W
8 Pat Fitzsimons 1644 Elm Mount 4 25:W 10:L 16:L 32:W 18:W 19:W
9 Paul Kiely 1895 Waterford 4 29:W 3:D 22:D 16:L 31:W 20:W
10 Frank Noonan 1817 Sarsfield 3.5 33:W 8:W 17:L 13:D 11:W 4:L
11 Stephen Short 1845 Cork 3.5 14:W 28:W 2:L 12:D 10:L 22:W
12 Gerard MacElligott 1936 Elm Mount 3.5 26:D 27:W 13:D 11:D 6:L 16:W
13 Paul Rodger 1753 Glasgow 3.5 41:W 24:D 12:D 10:D 22:W 6:L
14 Terence Fayne 1663 Tallaght 3.5 11:L 19:W 25:D 34:D 23:D 27:W
15 Bartlomiej Cichonski 1892 Balbriggan 3.5 22:L 21:L 39:W 31:D 38:W 23:W
16 Don Short 1762 Cork 3 37:W 1:L 8:W 9:W 4:L 12:L
17 Semyon Mkrtchyan 1950 Dublin 3 32:W 34:W 10:W 1:L 3:L 7:L
18 Gerard Buckley 1705 Malahide 3 6:D 26:D 27:D 21:D 8:L 34:W
19 Gabor Bolkeny 1908 Balbriggan 3 23:L 14:L 30:W 28:W 29:W 8:L
20 Terry Creighton 1648 Elm Mount 3 1:L 30:D 37:W 23:D 34:W 9:L
21 Raino Soikkeli 1651 Unattached 3 7:L 15:W 34:D 18:D 25:W 0:
22 Pat Twomey 1700 CCYMS 2.5 15:W 0:D 9:D 4:D 13:L 11:L
23 Ben Jongbloed 1705 Netherlands 2.5 19:W 7:L 31:D 20:D 14:D 15:L
24 Pat McGovern 1846 Scotland 2.5 39:W 13:D 6:L 5:L 35:D 29:D
25 Robert Baedorf 1798 Switzerland 2.5 8:L 33:W 14:D 27:D 21:L 31:D
26 Tom O'Flynn 1711 Tallaght 2.5 12:D 18:D 3:L 35:D 32:D 30:D
27 Ashley Campion 1578 Killarney 2.5 38:W 12:L 18:D 25:D 30:D 14:L
28 Vincent Bissett 1697 Malahide 2.5 30:W 11:L 4:L 19:L 36:D 35:W
29 John Loughran 1704 Elm Mount 2.5 9:L 0:D 32:D 36:W 19:L 24:D
30 Colm Buckley 1859 Portmarnock 2.5 28:L 20:D 19:L 33:W 27:D 26:D
31 Paul Ward 1576 Galway 2.5 34:L 39:W 23:D 15:D 9:L 25:D
32 Conor E. O'Donnell 1738 Bray Greystones 2.5 17:L 37:D 29:D 8:L 26:D 36:W
33 Kevin A. Burke 1646 St. Benildus 2.5 10:L 25:L 38:D 30:L 39:W 37:W
34 Tony Bermingam 1772 Rathmines 2 31:W 17:L 21:D 14:D 20:L 18:L
35 John Clifford 1623 Scotland 2 2:L 38:W 5:L 26:D 24:D 28:L
36 Wim Hoogstad 1605 Cork. 1.5 3:L 5:L 0:W 29:L 28:D 32:L
37 Eoin Minnock 1472 Kilkenny 1.5 16:L 32:D 20:L 38:L 0:W 33:L
38 Paul Carey 1774 Limerick 1.5 27:L 35:L 33:D 37:W 15:L 0:
39 Sean Murphy 1696 Elm Mount .5 24:L 31:L 15:L 0:D 33:L 0:
40 Jamie Flynn 1789 Limerick .5 0:D 6:L 0: 0: 0: 0:
41 Conor Edmond Murphy 1954 England 0 13:L 0: 0: 0: 0: 0:
Search
|