Usage statistics for ICU-FE-2023

Summary Period: August 2023
Generated 01-May-2024 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 98
Total Files 55
Total Pages 89
Total Visits 61
Total kB Files 272
Total Unique Sites 43
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 18
Hits per Day 49 56
Files per Day 27 32
Pages per Day 44 48
Sites per Day 21 26
Visits per Day 30 34
kB Files per Day 136 150
Hits by Response Code
Code 200 - OK 56.12% 55
Code 400 - Bad Request 14.29% 14
Code 403 - Forbidden 6.12% 6
Code 404 - Not Found 19.39% 19
Code 405 - Method Not Allowed 2.04% 2
Code 408 - Request Timeout 2.04% 2

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
23 42 42.86% 23 41.82% 41 46.07% 27 44.26% 20 46.51% 121 44.66%
24 56 57.14% 32 58.18% 48 53.93% 34 55.74% 26 60.47% 150 55.34%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.02% 0 1 1.82% 0 1 1.12% 2 3 1.22%
1 3 7 7.14% 1 3 5.45% 3 6 6.74% 10 19 7.06%
2 2 5 5.10% 1 2 3.64% 2 4 4.49% 4 8 2.94%
3 4 8 8.16% 2 5 9.09% 3 7 7.87% 20 40 14.78%
4 1 3 3.06% 1 3 5.45% 1 3 3.37% 9 17 6.39%
5 2 5 5.10% 1 3 5.45% 2 4 4.49% 9 18 6.75%
6 0 1 1.02% 0 1 1.82% 0 1 1.12% 2 3 1.22%
7 2 5 5.10% 1 2 3.64% 2 4 4.49% 4 8 3.01%
8 0 1 1.02% 0 1 1.82% 0 1 1.12% 2 3 1.22%
9 1 2 2.04% 0 0 0.00% 1 2 2.25% 0 1 0.36%
10 9 18 18.37% 5 11 20.00% 7 15 16.85% 14 28 10.38%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 3 3.06% 1 2 3.64% 1 3 3.37% 4 7 2.63%
18 2 4 4.08% 2 4 7.27% 2 4 4.49% 10 21 7.60%
19 3 7 7.14% 2 4 7.27% 3 6 6.74% 11 22 8.13%
20 2 5 5.10% 1 3 5.45% 2 5 5.62% 9 18 6.71%
21 7 14 14.29% 3 7 12.73% 7 14 15.73% 20 40 14.88%
22 3 6 6.12% 1 2 3.64% 3 6 6.74% 4 8 3.13%
23 1 3 3.06% 0 1 1.82% 1 3 3.37% 2 4 1.59%

Top 1 of 3 Total URLs
# Hits kB F URL
1 53 54.08% 248 91.41% /

Top 1 of 3 Total URLs By kB F
# Hits kB F URL
1 53 54.08% 248 91.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 54.08% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 54.08% 50 100.00% /

Top 30 of 43 Total Sites
# Hits Files kB F Visits Hostname
1 17 17.35% 17 30.91% 57 20.80% 17 27.87% 143.110.222.166
2 16 16.33% 9 16.36% 14 5.21% 1 1.64% 79.97.160.193
3 12 12.24% 4 7.27% 17 6.23% 2 3.28% 83.97.73.87
4 4 4.08% 2 3.64% 15 5.50% 1 1.64% 167.94.146.56
5 4 4.08% 1 1.82% 11 4.12% 1 1.64% 90.151.171.108
6 2 2.04% 1 1.82% 4 1.42% 1 1.64% 102.89.23.60
7 2 2.04% 0 0.00% 1 0.36% 1 1.64% 109.237.98.226
8 2 2.04% 0 0.00% 1 0.33% 1 1.64% 185.100.87.136
9 2 2.04% 1 1.82% 4 1.42% 1 1.64% 193.70.112.34
10 2 2.04% 0 0.00% 1 0.36% 2 3.28% 45.79.181.179
11 2 2.04% 1 1.82% 4 1.40% 2 3.28% 45.79.181.223
12 2 2.04% 1 1.82% 4 1.40% 1 1.64% 71.6.134.231
13 1 1.02% 1 1.82% 3 1.22% 1 1.64% 103.187.191.197
14 1 1.02% 1 1.82% 11 3.93% 1 1.64% 103.203.57.7
15 1 1.02% 1 1.82% 11 3.93% 1 1.64% 103.217.244.84
16 1 1.02% 1 1.82% 3 1.24% 1 1.64% 104.199.31.214
17 1 1.02% 1 1.82% 11 3.93% 1 1.64% 141.136.68.134
18 1 1.02% 1 1.82% 3 1.24% 1 1.64% 141.98.11.60
19 1 1.02% 1 1.82% 11 3.93% 1 1.64% 159.138.102.27
20 1 1.02% 1 1.82% 3 1.22% 1 1.64% 162.243.136.79
21 1 1.02% 0 0.00% 0 0.18% 1 1.64% 172.104.11.34
22 1 1.02% 0 0.00% 0 0.18% 1 1.64% 172.104.11.4
23 1 1.02% 0 0.00% 0 0.18% 1 1.64% 172.104.11.51
24 1 1.02% 0 0.00% 0 0.18% 1 1.64% 172.105.128.11
25 1 1.02% 1 1.82% 11 3.93% 1 1.64% 177.75.222.237
26 1 1.02% 0 0.00% 0 0.18% 1 1.64% 179.43.191.194
27 1 1.02% 1 1.82% 11 3.93% 1 1.64% 185.224.128.142
28 1 1.02% 1 1.82% 3 1.24% 1 1.64% 185.36.81.33
29 1 1.02% 0 0.00% 0 0.18% 1 1.64% 192.155.90.220
30 1 1.02% 0 0.00% 0 0.16% 1 1.64% 192.241.233.50

Top 10 of 43 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 17.35% 17 30.91% 57 20.80% 17 27.87% 143.110.222.166
2 12 12.24% 4 7.27% 17 6.23% 2 3.28% 83.97.73.87
3 4 4.08% 2 3.64% 15 5.50% 1 1.64% 167.94.146.56
4 16 16.33% 9 16.36% 14 5.21% 1 1.64% 79.97.160.193
5 4 4.08% 1 1.82% 11 4.12% 1 1.64% 90.151.171.108
6 1 1.02% 1 1.82% 11 3.95% 1 1.64% 34.145.227.243
7 1 1.02% 1 1.82% 11 3.93% 1 1.64% 103.203.57.7
8 1 1.02% 1 1.82% 11 3.93% 1 1.64% 159.138.102.27
9 1 1.02% 1 1.82% 11 3.93% 1 1.64% 198.235.24.96
10 1 1.02% 1 1.82% 11 3.93% 1 1.64% 103.217.244.84

Top 4 of 4 Total Referrers
# Hits Referrer
1 93 94.90% - (Direct Request)
2 3 3.06% http://139.144.178.168/
3 1 1.02% http://139.144.178.168:80/admin/login.asp
4 1 1.02% https://google.com/

Top 15 of 27 Total User Agents
# Hits User Agent
1 17 17.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
2 16 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
3 12 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 3 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 3 3.06% Mozilla/5.0 zgrab/0.x
6 2 2.04% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 2 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 2 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 2 2.04% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0 (+https://best-proxies.ru/faq/#from)
11 2 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 2.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 1 1.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 1 1.02% Go-http-client/1.1
15 1 1.02% HTTP Banner Detection (https://security.ipip.net)

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 98 100.00% 55 100.00% 272 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23