Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 447 | 345 | 372 | 334 | 359 | 2638 | 334 | 372 | 345 | 447 |
May 2023 | 9370 | 7378 | 7749 | 3150 | 4881 | 3336858 | 97672 | 240220 | 228721 | 290484 |
Apr 2023 | 13336 | 10194 | 11635 | 1735 | 2272 | 3632523 | 52079 | 349052 | 305827 | 400091 |
Mar 2023 | 11228 | 9274 | 9548 | 1828 | 4227 | 3450757 | 56678 | 296009 | 287514 | 348068 |
Feb 2023 | 11455 | 9415 | 9674 | 1907 | 2899 | 3701469 | 53405 | 270888 | 263640 | 320749 |
Jan 2023 | 12801 | 10281 | 10696 | 1886 | 3051 | 4505895 | 58489 | 331603 | 318726 | 396858 |
Dec 2022 | 11001 | 8316 | 8999 | 1942 | 4035 | 3727280 | 60222 | 278972 | 257805 | 341031 |
Nov 2022 | 10761 | 8598 | 9028 | 1472 | 3273 | 3475267 | 44165 | 270859 | 257940 | 322832 |
Oct 2022 | 9440 | 7464 | 7918 | 1163 | 2488 | 3052668 | 36076 | 245476 | 231396 | 292663 |
Sep 2022 | 10356 | 7973 | 8624 | 1136 | 1850 | 3290058 | 34082 | 258742 | 239202 | 310690 |
Aug 2022 | 9120 | 7204 | 7701 | 1274 | 1914 | 3085401 | 39499 | 238746 | 223335 | 282721 |
Jul 2022 | 9502 | 7584 | 7867 | 1128 | 1893 | 3101118 | 34991 | 243884 | 235126 | 294584 |
Totals | 38361932 | 567692 | 3024823 | 2849577 | 3601218 | |||||
Generated by Webalizer Version 2.23 |