Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 5670 | 4686 | 4673 | 1176 | 959 | 135679 | 2352 | 9346 | 9373 | 11341 |
Jan 2023 | 12801 | 10281 | 10696 | 1886 | 3051 | 4505895 | 58489 | 331603 | 318726 | 396858 |
Dec 2022 | 11001 | 8316 | 8999 | 1942 | 4035 | 3727280 | 60222 | 278972 | 257805 | 341031 |
Nov 2022 | 10761 | 8598 | 9028 | 1472 | 3273 | 3475267 | 44165 | 270859 | 257940 | 322832 |
Oct 2022 | 9440 | 7464 | 7918 | 1163 | 2488 | 3052668 | 36076 | 245476 | 231396 | 292663 |
Sep 2022 | 10356 | 7973 | 8624 | 1136 | 1850 | 3290058 | 34082 | 258742 | 239202 | 310690 |
Aug 2022 | 9120 | 7204 | 7701 | 1274 | 1914 | 3085401 | 39499 | 238746 | 223335 | 282721 |
Jul 2022 | 9502 | 7584 | 7867 | 1128 | 1893 | 3101118 | 34991 | 243884 | 235126 | 294584 |
Jun 2022 | 9354 | 7382 | 7879 | 1108 | 2037 | 3009690 | 33253 | 236384 | 221484 | 280631 |
May 2022 | 7804 | 6107 | 6524 | 1240 | 1958 | 3110542 | 38470 | 202250 | 189320 | 241938 |
Apr 2022 | 8622 | 6781 | 7284 | 1212 | 1912 | 2785514 | 36371 | 218541 | 203435 | 258672 |
Mar 2022 | 10145 | 8163 | 8646 | 1082 | 1993 | 3552762 | 33567 | 268031 | 253074 | 314508 |
Totals | 36831874 | 451537 | 2802834 | 2640216 | 3348469 | |||||
Generated by Webalizer Version 2.23 |