Location | Mamaia, Romania |
---|---|
Start date | 2023-09-04 |
End date | 2023-09-15 |
Sections | U8,U10,U12,U14,U16,U18,U8G,U10G,U12G,U14G,U16G,U18G |
Contact | Venkatesan Kandasamy |
Category | Junior International |
€0.00 | EYCC Expression of Interest Sections: U8,U10,U12,U14,U16,U18,U8G,U10G,U12G,U14G,U16G,U18G |
1004 Ayaansh Mulukutla
700 Kyle-Henrique Sammon Fernandes
700 Samarth Dolia
Darsh Singhee
1771 Andrey A. Ivanov
1549 Yannick Woods
1213 Vivaan Verlekar
2076 Leon Putar
700 Lorena Putar
1148 Bedhbh Doolin
1066 Polly McCormick
938 Nemhain Doolin
1912 Lara Putar