Location | The Talbot Hotel, Stillorgan, Dublin |
---|---|
Start date | 2025-01-02 |
End date | 2025-01-05 |
Sections | U19, U16, U14, U12, U11, U10, U9, U8, Blitz, Rapid |
Contact | Tournament Director |
Category | Irish |
Notes | |
If you are traveling from abroad & have never been an ICU member before - you can create a profile here. |
€15.00 | LJCC U10 Sections: U10, aged 9 or under | |
€15.00 | LJCC U11 Sections: U11, aged 10 or under | |
€10.00 | LJCC U8 Sections: U8, aged 7 or under | |
€10.00 | LJCC U9 Sections: U9, aged 8 or under | |
€20.00 | LJCC U16 Sections: U16, aged 15 or under | |
€20.00 | LJCC U14 Sections: U14, aged 13 or under | |
€20.00 | LJCC U19 Sections: U19, aged 18 or under | |
€20.00 | LJCC U12 Sections: U12, aged 11 or under |
1360 Cian McDonnell
1360 Yuchen Sun
1118 Christopher Burke
1527 Charlie Ryan Smith
1298 Nevan Bharambe
1258 Danyil Siruk
1232 Erica Bermingham
1213 Divansh Nagpal
1039 Max Mc Grail
1019 Rayman Song
Rhys Belton
Aiden Thomas Boby
1362 Ilankathir Vanjinathan
Rohan Megadi-Walia
Niamh Bermingham