Location | Treacy’s West County Hotel, Limerick Road, Ennis, Co. Clare, V95 C9CT |
---|---|
Start date | 2025-08-02 |
End date | 2025-08-10 |
Prize fund | €4,000 |
Sections | ICC Main Event |
Contact | John Cassidy, 087 249 5913 |
Flyer | ICC_Ennis_Latest_Flyer_Link.pdf |
Category | Irish |
Notes | |
9 rounds, FIDE,ICU rated Eligibility: see Details and Report Round 1 - 8: Sat 2nd – Sat 9th: 3:00 pm Standard entry by 30 July |
€80.00 | ICC Main 2200+ rated >= 2200 | |
€105.00 | ICC Main 2000+ rated >= 2000 | |
€130.00 | ICC Main 1900+ rated >= 1900 | |
€60.00 | ICC Main 2200+ Student/Unwaged rated >= 2200 | |
€79.00 | ICC Main 2000+ Student/Unwaged rated >= 2000 | |
€97.00 | ICC Main 1900+ Student/Unwaged rated >= 1900 | |
€40.00 | Titled players (not CMs) | |
€30.00 | Titled players (not CMs) Students/unwaged |
2463 IM Dmitriy Kushko
2285 CM Jacob Flynn
2233 IM Oleg Gubanov
2233 FM Kavin Venkatesan
2193 Patryk Brozynski
2177 FM Peter Carroll
2169 Oisin O'Cuilleanain
2141 Jason Liu
2134 FM Rory Quinn
2128 CM Andrey A. Ivanov
2105 Yannick Woods
2105 Nitish Arun
2100 Korneliusz Bartczak
2092 Oliver Barnes
2087 Atharva Paibir
2033 Darun Govindaraju
2018 FM Gordon Freeman
1964 Oissine Murphy
1963 Thomas Junior Dunne
1952 Conor Sheehan
1952 Jamie Comley
1937 Brian Gallagher
1935 Kenny Perkin
1915 Adam McCoy
1904 Mark McGrath
1901 Declan Voogt
1880 Nemhain Doolin