Location | Coláiste Éanna, Hillside Park, Ballyroan, Rathfarnham, Dublin 16. D16 E248 |
---|---|
Start date | 2021-07-31 |
End date | 2021-08-08 |
Prize fund | €4,000 |
Sections | Irish Championship, Wildcard application |
Contact | John McMorrow |
Flyer | The_100th_Irish_Championship_2021.pdf |
Category | Irish |
Notes | |
Subject to Government Restrictions and with necessary precautions. We hope to run side events on weekends prior and after this event. 1st 1500 2nd 800 3rd 450 4th 300 5th 250 6th 200 U2100 by rating performance: 1st 300 2nd 200 Please note rating requirements and wildcard T&Cs here: https://www.icu.ie/articles/670 |
€0.00 | ICC FM, WFM, IM, WIM, GM, WGM, Past Winners Sections: Irish Championship | |
€50.00 | ICC 2200+ Sections: Irish Championship | |
€40.00 | ICC 2200+ Unwaged Sections: Irish Championship | |
€75.00 | ICC 2000-2200 Sections: Irish Championship | |
€62.50 | ICC 2000-2200 Unwaged Sections: Irish Championship | |
€75.00 | ICC 1900-2000 Unwaged Sections: Irish Championship | |
€100.00 | ICC 1900-2000 Sections: Irish Championship | |
€112.50 | ICC U1900 Unwaged Sections: Irish Championship | |
€150.00 | ICC U1900 Sections: Irish Championship | |
€0.00 | Wildcard Application - email organiser Sections: Wildcard application |
2439 IM Sam E. Collins
2419 FM Conor E. Murphy
2343 IM David Fitzsimons
2311 FM Conor O'Donnell
2307 IM Mark Quinn
2296 FM Tarun Kanyamarala
2288 FM Joe Ryan
2282 IM Mark Heidenfeld
2280 FM Stephen Brady
2261 FM Colm Daly
2178 WIM Trisha Kanyamarala
2158 FM John Delaney
2148 CM Shane Melaugh
2131 FM Daire McMahon
2124 Jonathan O'Connor
2046 Anthony Doyle
2035 Peter Carroll
2032 Kavin Venkatesan
2009 John McMorrow
1966 Adam Collins
1960 Jonathon Peoples
1938 CM Gerard MacElligott
1914 Peter Cafolla
1880 WFM Diana Mirza
1858 NM Eamon Keogh
1824 Colm Quigley
1818 Kevin O'Flaherty
1763 John P. Aherne
1808 Utkarsh Gupta
1721 Benjamin Murray
1515 Rafael Ninan Renji
1269 Paul Ryan