Location | The Talbot Hotel, Stillorgan, Dublin |
---|---|
Start date | 2023-08-05 |
End date | 2023-08-13 |
Prize fund | €4,000 |
Sections | Irish Championship, Wildcard application, Volunteer |
Contact | Tournament Director |
Flyer | irlch2023-flyer-1-1.pdf |
Category | Irish |
Notes | |
Online entry is now open. Players rated 1900 or above on any published FIDE or ICU list in 2023, prior to the close of entries, meet the rating requirement for the main 9-day event. (‘Live’ ratings do not count.) All others must apply for wildcards to the event if they wish to play unless they won a qualifying event or are a past champion. |
€50.00 | ICC 2200+ Sections: Irish Championship, rated >= 2200 | |
€37.50 | ICC 2200+ Unwaged Sections: Irish Championship, rated >= 2200 | |
€75.00 | ICC 2000-2200 Sections: Irish Championship, rated >= 2000, rated <= 2200 | |
€56.25 | ICC 2000-2200 Unwaged Sections: Irish Championship, rated >= 2000, rated <= 2200 | |
€100.00 | ICC 1900-2000 Sections: Irish Championship, rated >= 1900, rated <= 2000 | |
€75.00 | ICC 1900-2000 Unwaged Sections: Irish Championship, rated >= 1900, rated <= 2000 | |
€0.00 | ICC: Volunteer Sections: Volunteer |
2372 IM Tarun Kanyamarala
2362 GM Alexander Baburin
2307 IM Mark Quinn
2293 FM Conor O'Donnell
2183 FM Colm Daly
2167 WIM Trisha Kanyamarala
2133 Oisin O'Cuilleanain
2132 Jonathan O'Connor
2068 Benjamin Murray
2047 Leon Putar
1990 Lara Putar
1980 John McMorrow
1935 Jason Liu
1902 Anthony Fox
1827 Andrey A. Ivanov