| 2025-26: Sep 1 2025 → Aug 31 2026 | |
| 2025-26 Standard | €35.00 |
| 2025-26 Over 65 | €20.00 |
| 2025-26 Overseas | €20.00 |
| 2025-26 Under 18 | €20.00 |
| 2025-26 Unemployed/Student | €20.00 |
| 2025-26 Under 12 | €15.00 |
| 2025-26 New U18 | €10.00 |
| 2025-26 New Non-IRL Non-Resident (No AGM Voting Rights) | €5.00 |
| 2025-26 New U8 | €5.00 |
| Foreign Event Rating | €10.00 |
| Donation | |
| FIDE Fees | |
| Chess Equipment Purchases | |
| U16_Olympiad_2025 Logistics fees | |
| Club Insurance Premium 2025/26 | €165.00 |