Round 5
After losing Round 4, Ireland pounced back with spectacular wins against Zimbabwe Opens team (3-1) and Tajikistan womens team (4-0)
Open Team Performance
| Round 5 on 2022/08/02 at 1500 |
| Bo. | 59 | Ireland (IRL) | - | 94 | Zimbabwe (ZIM) | 3 : 1 | PGN |
| 34.1 | GM | | - | IM | | ½ - ½ | PGN |
| 34.2 | IM | | - | | | Mushore, Emarald Takudzwa |
| 1 - 0 | PGN |
| 34.3 | FM | | - | | | ½ - ½ | PGN |
| 34.4 | IM | | - | | | 1 - 0 | PGN |
Womens Team Performance
| Round 5 on 2022/08/02 at 1500 |
| Bo. | 51 | Ireland (IRL) | - | 80 | Tajikistan (TJK) | 4 : 0 | PGN |
| 28.1 | WIM | | - | WFM | | 1 - 0 | PGN |
| 28.2 | | | - | | | 1 - 0 | PGN |
| 28.3 | WFM | | - | | | 1 - 0 | PGN |
| 28.4 | | | - | | | 1 - 0 | PGN |
Previous Articles: